Zilla Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No ZP Name
(Zilla Panchayat Code)
Label.TotalNoOfGPandEquivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV
Save Save Save Save Save Save Save Save Save
1 Aadel (295254) 14 0 0 0 0 0 0 0 0 0
2 Aau (295387) 17 0 0 0 0 0 0 0 0 0
3 Ajmer Rural (295190) 40 0 0 0 0 0 0 0 0 0
4 Alwar (78) 427 0 0 0 0 0 0 0 0 0
5 Arain (1149) 22 0 0 0 0 0 0 0 0 0
6 Balesar (1304) 15 0 0 0 0 0 0 0 0 0
7 Balotra (1186) 32 0 0 0 0 0 0 0 0 0
8 Banswara (79) 252 0 0 0 0 0 0 0 0 0
9 Bap (1305) 29 0 0 0 0 0 0 0 0 0
10 Baran (80) 151 0 0 0 0 0 0 0 0 0
11 Barmer (1187) 36 0 0 0 0 0 0 0 0 0
12 Barmer Rural (295251) 35 0 0 0 0 0 0 0 0 0
13 Bawadi (6901) 15 0 0 0 0 0 0 0 0 0
14 Bayana (1194) 32 0 0 0 0 0 0 0 0 0
15 Baytoo (1188) 36 0 0 0 0 0 0 0 0 0
16 Bherunda (295486) 10 0 0 0 0 0 0 0 0 0
17 Bhilwara (83) 187 0 0 0 0 0 0 0 0 0
18 Bhinay (1150) 25 0 0 0 0 0 0 0 0 0
19 Bhopalgarh (1306) 15 0 0 0 0 0 0 0 0 0
20 Bhusawar (295301) 14 0 0 0 0 0 0 0 0 0
21 Bikaner (84) 239 0 0 0 0 0 0 0 0 0
22 Bilara (1307) 21 0 0 0 0 0 0 0 0 0
23 Bundi (85) 171 0 0 0 0 0 0 0 0 0
24 Chamu (295379) 6 0 0 0 0 0 0 0 0 0
25 Chittorgarh (86) 177 0 0 0 0 0 0 0 0 0
26 Chohtan (1189) 42 0 0 0 0 0 0 0 0 0
27 Churu (87) 138 0 0 0 0 0 0 0 0 0
28 Dausa (88) 152 0 0 0 0 0 0 0 0 0
29 Deeg (1195) 37 0 0 0 0 0 0 0 0 0
30 Degana (1323) 12 0 0 0 0 0 0 0 0 0
31 Dhanau (262617) 27 0 0 0 0 0 0 0 0 0
32 Dhawa (295376) 17 0 0 0 0 0 0 0 0 0
33 Dholpur (89) 128 0 0 0 0 0 0 0 0 0
34 Dhorimanna (1190) 40 0 0 0 0 0 0 0 0 0
35 Didwana (1324) 36 0 0 0 0 0 0 0 0 0
36 Dungarpur (90) 238 0 0 0 0 0 0 0 0 0
37 Fagliya (295252) 21 0 0 0 0 0 0 0 0 0
38 Gadra Road (262776) 35 0 0 0 0 0 0 0 0 0
39 Ganganagar (91) 330 0 0 0 0 0 0 0 0 0
40 Ghantiyali (295378) 26 0 0 0 0 0 0 0 0 0
41 Gira (262778) 33 0 0 0 0 0 0 0 0 0
42 Gudhamalani (262692) 27 0 0 0 0 0 0 0 0 0
43 Hanumangarh (92) 248 0 0 0 0 0 0 0 0 0
44 Jaipur (93) 326 0 0 0 0 0 0 0 0 0
45 Jaisalmer (94) 102 0 0 0 0 0 0 0 0 0
46 Jalore (95) 167 0 0 0 0 0 0 0 0 0
47 Jawaja (1151) 42 0 0 0 0 0 0 0 0 0
48 Jayal (1325) 14 0 0 0 0 0 0 0 0 0
49 Jhalawar (96) 217 0 0 0 0 0 0 0 0 0
50 Jhunjhunu (97) 225 0 0 0 0 0 0 0 0 0
51 Kalyanpur (262773) 29 0 0 0 0 0 0 0 0 0
52 Kaman (1196) 34 0 0 0 0 0 0 0 0 0
53 Karauli (99) 141 0 0 0 0 0 0 0 0 0
54 Kekri (1152) 22 0 0 0 0 0 0 0 0 0
55 Keru (295381) 12 0 0 0 0 0 0 0 0 0
56 Khinvsar (262085) 13 0 0 0 0 0 0 0 0 0
57 Kishangarh (Silora) (1153) 31 0 0 0 0 0 0 0 0 0
58 Kota (100) 80 0 0 0 0 0 0 0 0 0
59 Kuchaman City (1326) 31 0 0 0 0 0 0 0 0 0
60 Kumher (1197) 36 0 0 0 0 0 0 0 0 0
61 Ladnu (1327) 34 0 0 0 0 0 0 0 0 0
62 Lohawat (262762) 36 0 0 0 0 0 0 0 0 0
63 Luni (1308) 19 0 0 0 0 0 0 0 0 0
64 Makrana (1328) 39 0 0 0 0 0 0 0 0 0
65 Mandor (1309) 20 0 0 0 0 0 0 0 0 0
66 Masooda (1154) 36 0 0 0 0 0 0 0 0 0
67 Merta (1329) 25 0 0 0 0 0 0 0 0 0
68 Molasar (262369) 27 0 0 0 0 0 0 0 0 0
69 Mundwa (1330) 19 0 0 0 0 0 0 0 0 0
70 Nadbai (1198) 20 0 0 0 0 0 0 0 0 0
71 Nagar Pahari (1199) 41 0 0 0 0 0 0 0 0 0
72 Nagaur (1331) 14 0 0 0 0 0 0 0 0 0
73 Nawa (262096) 24 0 0 0 0 0 0 0 0 0
74 Osian (1310) 13 0 0 0 0 0 0 0 0 0
75 Pahari (262581) 34 0 0 0 0 0 0 0 0 0
76 Pali (102) 291 0 0 0 0 0 0 0 0 0
77 Panyla Kla (295259) 20 0 0 0 0 0 0 0 0 0
78 Parbatsar (1332) 42 0 0 0 0 0 0 0 0 0
79 Patodi (262727) 27 0 0 0 0 0 0 0 0 0
80 Peepad Sahar (262755) 22 0 0 0 0 0 0 0 0 0
81 Phalodi (1311) 23 0 0 0 0 0 0 0 0 0
82 Pisangan (1155) 21 0 0 0 0 0 0 0 0 0
83 Pratapgarh (573) 150 0 0 0 0 0 0 0 0 0
84 Rajsamand (103) 110 0 0 0 0 0 0 0 0 0
85 Ramsar (262681) 14 0 0 0 0 0 0 0 0 0
86 Riyan Badi (1333) 11 0 0 0 0 0 0 0 0 0
87 Rupbas (1200) 24 0 0 0 0 0 0 0 0 0
88 Samdari (262774) 24 0 0 0 0 0 0 0 0 0
89 Sarwar (262721) 25 0 0 0 0 0 0 0 0 0
90 Sawai Madhopur (104) 166 0 0 0 0 0 0 0 0 0
91 Sawar (295478) 20 0 0 0 0 0 0 0 0 0
92 Sedwa (262545) 15 0 0 0 0 0 0 0 0 0
93 Sekhala (262801) 9 0 0 0 0 0 0 0 0 0
94 Sewar (1201) 14 0 0 0 0 0 0 0 0 0
95 Sheo (1191) 36 0 0 0 0 0 0 0 0 0
96 Shergarh (1312) 9 0 0 0 0 0 0 0 0 0
97 Sikar (105) 220 0 0 0 0 0 0 0 0 0
98 Sindhari (1192) 27 0 0 0 0 0 0 0 0 0
99 Sirohi (106) 144 0 0 0 0 0 0 0 0 0
100 Siwana (1193) 32 0 0 0 0 0 0 0 0 0
101 Srinagar (1156) 24 0 0 0 0 0 0 0 0 0
102 Tinwari (262759) 15 0 0 0 0 0 0 0 0 0
103 Tonk (107) 170 0 0 0 0 0 0 0 0 0
104 Uchain (295303) 14 0 0 0 0 0 0 0 0 0
105 Udaipur (108) 560 0 0 0 0 0 0 0 0 0
106 Weir (1202) 20 0 0 0 0 0 0 0 0 0
Total 7827 0 0 0 0 0 0 0 0 0
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Mon, Apr 13, 2026 16:04:45 PM.