Zilla Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No ZP Name
(Zilla Panchayat Code)
Label.TotalNoOfGPandEquivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV
Save Save Save Save Save Save Save Save Save
1 Ajmer (77) 325 294 290 289 291 292 291 292 0 301
2 Alwar (78) 580 312 284 280 285 280 283 285 0 302
3 Banswara (79) 417 273 268 264 260 255 256 253 0 280
4 Baran (80) 235 199 195 193 197 196 188 193 0 200
5 Barmer (81) 689 357 335 336 335 332 330 327 0 361
6 Bharatpur (82) 405 251 249 246 249 250 250 247 0 255
7 Bhilwara (83) 398 301 273 274 274 265 264 262 0 263
8 Bikaner (84) 367 347 332 329 331 331 330 330 0 346
9 Bundi (85) 184 161 161 158 164 165 164 162 0 171
10 Chittorgarh (86) 299 267 271 269 272 273 275 272 0 285
11 Churu (87) 304 243 239 240 239 239 240 238 0 245
12 Dausa (88) 287 213 211 212 211 211 213 210 0 213
13 Dholpur (89) 191 165 163 163 165 162 164 164 0 173
14 Dungarpur (90) 353 295 251 252 250 252 254 252 0 270
15 Ganganagar (91) 345 264 263 262 264 263 263 261 0 284
16 Hanumangarh (92) 269 67 62 63 62 64 64 63 0 64
17 Jaipur (93) 606 480 484 481 483 481 484 488 0 505
18 Jaisalmer (94) 206 97 96 94 92 90 92 96 0 98
19 Jalore (95) 307 222 221 221 223 221 223 224 0 233
20 Jhalawar (96) 254 240 240 240 240 238 240 241 0 244
21 Jhunjhunu (97) 337 279 276 274 271 264 273 271 0 287
22 Jodhpur (98) 629 189 165 171 187 173 177 165 0 187
23 Karauli (99) 243 172 163 165 164 163 166 164 0 166
24 Kota (100) 158 147 149 148 148 147 147 146 0 150
25 Nagaur (101) 500 372 373 371 368 374 371 368 0 388
26 Pali (102) 341 291 288 287 293 293 294 294 0 298
27 Pratapgarh (573) 235 201 184 187 186 188 184 185 0 203
28 Rajsamand (103) 214 168 166 166 162 160 160 161 0 172
29 Sawai Madhopur (104) 229 67 66 67 67 67 67 67 0 67
30 Sikar (105) 375 283 291 291 288 298 295 292 0 305
31 Sirohi (106) 171 146 148 148 149 148 148 147 0 147
32 Tonk (107) 236 134 131 128 129 129 126 126 0 131
33 Udaipur (108) 652 528 533 538 543 543 538 542 0 581
Total 11341 8025 7821 7807 7842 7807 7814 7788 0 8175
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Wed, Nov 06, 2024 10:11:45 AM.