Zilla Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No ZP Name
(Zilla Panchayat Code)
Label.TotalNoOfGPandEquivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV
Save Save Save Save Save Save Save Save Save
1 Anantapur (458) 1043 974 982 983 986 985 984 986 0 1019
2 Chittoor (459) 1411 1333 1342 1343 1354 1356 1355 1344 0 1370
3 East Godavari (461) 1093 1031 1029 1031 1033 1038 1033 1034 0 1059
4 Guntur (462) 1020 996 999 1002 1003 999 1000 1000 0 1012
5 Krishna (465) 977 902 910 912 916 912 916 913 0 962
6 Kurnool (466) 973 917 916 915 920 921 919 918 0 945
7 Prakasam (472) 1043 985 992 997 1000 1000 997 998 0 1022
8 Spsr Nellore (470) 941 887 891 891 895 892 892 892 0 910
9 Srikakulam (474) 1181 1087 1094 1090 1093 1095 1093 1088 0 1129
10 Visakhapatanam (475) 969 892 895 893 902 906 902 899 0 921
11 Vizianagaram (476) 957 817 825 828 821 829 828 828 0 849
12 West Godavari (478) 894 842 848 846 848 848 850 846 0 869
13 Y.S.R. (460) 807 767 768 768 772 777 773 769 0 782
Total 13309 12430 12491 12499 12543 12558 12542 12515 0 12849
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Wed, Nov 06, 2024 10:45:13 AM.