Zilla Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No ZP Name
(Zilla Panchayat Code)
Label.TotalNoOfGPandEquivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV
Save Save Save Save Save Save Save Save Save
1 Ahmednagar (424) 1320 1096 1105 1112 1118 1109 1107 1106 0 1180
2 Akola (425) 535 375 373 380 379 382 377 383 0 434
3 Amravati (426) 841 633 638 640 646 647 648 639 0 733
4 Aurangabad (427) 871 746 748 746 759 764 757 755 0 786
5 Beed (428) 1033 750 728 737 733 735 749 750 0 808
6 Bhandara (429) 541 340 321 323 323 318 330 334 0 387
7 Buldhana (430) 870 709 698 702 713 710 708 709 0 759
8 Chandrapur (431) 825 657 658 655 669 668 659 663 0 739
9 Dhule (432) 548 470 464 464 462 466 470 469 0 496
10 Gadchiroli (433) 458 220 207 210 211 213 214 212 0 242
11 Gondia (434) 548 322 308 305 305 312 313 311 0 358
12 Hingoli (435) 563 375 366 367 373 376 372 374 0 406
13 Jalgaon (436) 1158 856 838 845 851 857 864 853 0 920
14 Jalna (437) 779 547 547 558 554 554 559 561 0 598
15 Kolhapur (438) 1025 803 806 813 820 816 831 817 0 906
16 Latur (439) 786 446 455 456 450 450 452 451 0 500
17 Nagpur (440) 768 567 560 573 578 576 573 574 0 663
18 Nanded (441) 1310 1136 1145 1158 1164 1166 1167 1159 0 1221
19 Nandurbar (442) 609 521 524 528 528 525 525 522 0 565
20 Nashik (443) 1387 1231 1224 1236 1237 1236 1228 1223 0 1286
21 Osmanabad (444) 622 513 485 486 480 488 492 500 0 526
22 Palghar (261449) 473 364 363 375 370 371 370 372 0 394
23 Parbhani (445) 704 542 544 554 557 561 554 564 0 595
24 Pune (446) 1384 1162 1169 1175 1181 1193 1191 1184 0 1242
25 Raigad (447) 809 643 634 631 634 630 640 635 0 703
26 Ratnagiri (448) 846 658 662 661 665 662 669 660 0 714
27 Sangli (449) 699 636 637 641 644 642 646 644 0 663
28 Satara (450) 1494 1156 1156 1161 1161 1165 1176 1168 0 1283
29 Sindhudurg (451) 431 356 351 350 349 355 348 352 0 390
30 Solapur (452) 1023 820 809 820 829 827 829 823 0 868
31 Thane (453) 431 343 352 351 353 347 347 348 0 386
32 Wardha (454) 520 326 318 319 319 323 324 325 0 364
33 Washim (455) 491 399 393 401 403 406 405 405 0 428
34 Yavatmal (456) 1202 821 804 809 818 826 822 826 0 913
Total 27904 21539 21390 21542 21636 21676 21716 21671 0 23456
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Tue, Dec 10, 2024 17:24:59 PM.