Zilla Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No ZP Name
(Zilla Panchayat Code)
Label.TotalNoOfGPandEquivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV
Save Save Save Save Save Save Save Save Save
1 Agar Malwa (262066) 237 210 211 206 208 208 207 209 0 213
2 Alirajpur (583) 288 282 280 281 282 283 280 282 0 283
3 Anuppur (349) 279 227 223 229 229 226 227 230 0 245
4 Ashoknagar (350) 330 223 223 227 230 227 229 229 0 232
5 Balaghat (351) 690 481 481 482 488 490 484 479 0 489
6 Barwani (352) 409 390 392 390 390 389 392 392 0 402
7 Betul (353) 554 501 504 506 508 505 505 505 0 512
8 Bhind (354) 439 312 310 310 311 314 307 310 0 313
9 Bhopal (355) 222 201 200 202 203 204 202 200 0 208
10 Burhanpur (356) 167 148 151 150 150 151 149 151 0 160
11 Chhatarpur (357) 559 522 529 522 524 523 525 524 0 528
12 Chhindwara (358) 790 664 657 663 668 667 663 665 0 671
13 Damoh (359) 461 303 302 307 308 308 308 308 0 311
14 Datia (360) 290 252 260 261 260 263 263 260 0 277
15 Dewas (361) 496 444 441 444 441 444 442 443 0 461
16 Dhar (362) 763 606 616 617 625 624 619 624 0 639
17 Dindori (363) 364 180 176 175 180 177 174 171 0 181
18 East Nimar (364) 421 340 339 333 342 337 337 334 0 346
19 Guna (365) 422 354 351 353 352 353 346 354 0 357
20 Gwalior (366) 263 221 224 226 223 222 224 225 0 227
21 Harda (367) 220 150 148 149 150 149 147 148 0 152
22 Hoshangabad (368) 428 362 363 363 362 362 364 360 0 381
23 Indore (369) 334 312 312 314 313 315 315 313 0 322
24 Jabalpur (370) 527 481 477 484 480 482 481 484 0 506
25 Jhabua (371) 375 328 328 332 329 331 326 329 0 350
26 Katni (372) 407 330 269 266 268 264 262 261 0 281
27 Khargone (373) 593 490 488 486 488 490 489 490 0 493
28 Mandla (374) 490 161 162 161 164 162 159 157 0 169
29 Mandsaur (375) 468 401 393 395 397 396 392 392 0 404
30 Morena (376) 478 405 402 405 407 409 404 402 0 440
31 Narsinghpur (377) 450 314 313 311 312 312 311 310 0 316
32 Neemuch (378) 243 215 213 219 220 218 220 220 0 223
33 Niwari (299945) 136 45 43 44 46 46 43 42 0 50
34 Panna (379) 386 309 308 309 309 310 307 308 0 318
35 Raisen (380) 521 388 388 385 382 387 386 387 0 393
36 Rajgarh (381) 622 372 365 362 366 369 366 365 0 401
37 Ratlam (382) 419 347 345 348 348 353 347 348 0 375
38 Rewa (383) 827 364 360 362 362 364 359 361 0 375
39 Sagar (384) 767 564 565 557 562 558 552 554 0 575
40 Satna (385) 695 562 567 562 562 566 591 578 0 599
41 Sehore (386) 542 476 476 482 483 488 485 488 0 504
42 Seoni (387) 645 325 319 319 326 327 321 324 0 339
43 Shahdol (388) 390 324 325 323 324 325 318 321 0 338
44 Shajapur (389) 352 186 187 183 189 188 191 186 0 204
45 Sheopur (390) 237 142 142 143 142 143 143 143 0 169
46 Shivpuri (391) 587 513 512 509 516 514 516 511 0 519
47 Sidhi (392) 400 329 326 326 330 330 324 327 0 340
48 Singrauli (582) 316 266 260 261 261 263 264 261 0 270
49 Tikamgarh (393) 324 207 208 207 206 208 207 209 0 214
50 Ujjain (394) 609 512 512 509 519 519 520 514 0 543
51 Umaria (395) 236 193 198 202 200 203 205 202 0 222
52 Vidisha (396) 577 491 496 496 499 493 490 496 0 508
Total 23045 17725 17640 17658 17744 17759 17688 17686 0 18348
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Wed, Nov 06, 2024 10:13:13 AM.