Zilla Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No ZP Name
(Zilla Panchayat Code)
Label.TotalNoOfGPandEquivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV
Save Save Save Save Save Save Save Save Save
1 Balod (272333) 437 285 286 283 286 287 288 287 0 294
2 Balodabazar (272736) 644 536 514 497 507 498 481 472 0 509
3 Balrampur (272740) 468 381 378 383 383 384 385 385 0 386
4 Bastar (333) 433 350 353 351 350 350 351 350 0 348
5 Bemetara (272332) 429 321 323 321 319 319 318 322 0 326
6 Bijapur (580) 170 131 132 131 131 133 130 133 0 142
7 Bilaspur (334) 649 356 354 357 355 357 355 359 0 358
8 Dantewada (335) 143 142 141 140 143 143 142 142 0 143
9 Dhamtari (336) 370 267 271 270 268 269 272 270 0 273
10 Durg (337) 303 256 250 251 257 255 261 261 0 272
11 Gariyaband (272737) 336 323 324 323 321 322 322 322 0 323
12 Janjgir-Champa (338) 657 490 491 494 500 499 500 494 0 501
13 Jashpur (339) 444 443 441 441 442 442 438 440 0 443
14 Kabirdham (341) 468 182 147 146 143 142 140 137 0 146
15 Kanker (340) 454 315 311 311 311 313 314 313 0 313
16 Kondagaon (272735) 383 297 279 278 281 281 280 282 0 329
17 Korba (342) 412 403 405 407 406 409 407 405 0 408
18 Korea (343) 363 274 273 330 332 331 274 275 0 331
19 Mahasamund (344) 551 493 493 495 493 494 493 491 0 493
20 Mungeli (272738) 370 272 273 273 274 273 271 273 0 272
21 Narayanpur (581) 104 101 102 102 102 102 102 102 0 102
22 Raigarh (345) 774 744 731 716 720 717 742 739 0 744
23 Raipur (346) 410 386 385 383 396 390 391 387 0 388
24 Rajnandgaon (347) 814 752 756 753 751 755 753 753 0 755
25 Sukma (272734) 153 153 153 150 152 153 153 152 0 153
26 Surajpur (272739) 481 449 448 450 450 450 450 450 0 450
27 Surguja (348) 439 421 419 422 420 420 420 423 0 420
Total 11659 9523 9433 9458 9493 9488 9433 9419 0 9622
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Mon, Nov 04, 2024 00:32:34 AM.