Zilla Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No ZP Name
(Zilla Panchayat Code)
Label.TotalNoOfGPandEquivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV
Save Save Save Save Save Save Save Save Save
1 Araria (179) 211 91 96 96 95 94 94 93 0 113
2 Arwal (561) 64 46 49 48 47 47 47 47 0 48
3 Aurangabad (180) 202 107 110 113 111 112 109 104 0 117
4 Banka (181) 182 114 118 118 120 108 112 109 0 122
5 Begusarai (182) 218 35 47 28 35 82 98 27 0 30
6 Bhagalpur (183) 238 161 165 167 166 165 165 168 0 209
7 Bhojpur (184) 226 163 155 145 157 157 143 136 0 156
8 Buxar (185) 138 97 101 99 94 107 95 94 0 100
9 Darbhanga (186) 308 137 136 136 209 182 178 131 0 145
10 Gaya (187) 320 219 229 229 223 230 229 230 0 252
11 Gopalganj (188) 230 113 114 93 96 94 108 87 0 104
12 Jamui (189) 152 55 55 65 55 64 54 52 0 65
13 Jehanabad (190) 88 56 58 58 58 58 58 58 0 67
14 Kaimur (Bhabua) (191) 146 41 50 44 65 78 59 39 0 44
15 Katihar (192) 231 173 174 174 179 177 178 179 0 214
16 Khagaria (193) 113 72 77 77 73 73 76 76 0 84
17 Kishanganj (194) 125 81 78 77 75 79 80 79 0 93
18 Lakhisarai (195) 76 67 68 69 70 70 70 70 0 74
19 Madhepura (196) 161 120 118 120 117 119 118 121 0 143
20 Madhubani (197) 386 316 315 323 320 319 319 322 0 337
21 Munger (198) 96 96 95 96 90 78 21 27 0 8
22 Muzaffarpur (199) 373 278 280 284 282 282 277 281 0 325
23 Nalanda (200) 230 125 125 126 127 124 125 126 0 122
24 Nawada (201) 182 94 96 89 105 100 106 91 0 104
25 Pashchim Champaran (202) 303 232 233 243 240 236 238 237 0 272
26 Patna (203) 309 88 70 67 62 63 61 54 0 67
27 Purbi Champaran (204) 396 170 155 122 170 152 157 107 0 123
28 Purnia (205) 230 131 132 132 129 133 133 131 0 147
29 Rohtas (206) 229 191 193 193 195 196 196 196 0 213
30 Saharsa (207) 135 100 100 100 102 105 104 100 0 121
31 Samastipur (208) 346 275 283 283 288 287 285 286 0 318
32 Saran (209) 318 215 221 223 222 225 222 223 0 254
33 Sheikhpura (210) 49 36 40 39 38 41 39 40 0 39
34 Sheohar (211) 53 5 4 4 3 4 3 4 0 8
35 Sitamarhi (212) 258 191 191 194 193 190 193 196 0 231
36 Siwan (213) 282 241 242 244 244 246 245 244 0 258
37 Supaul (214) 174 102 105 105 103 100 103 100 0 143
38 Vaishali (215) 278 190 194 198 198 197 197 196 0 230
Total 8056 5024 5072 5021 5156 5174 5095 4861 0 5500
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Tue, Dec 10, 2024 17:16:53 PM.