Zilla Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No ZP Name
(Zilla Panchayat Code)
Label.TotalNoOfGPandEquivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV
Save Save Save Save Save Save Save Save Save
1 Alipurduar (263853) 66 1 1 1 1 1 1 1 0 1
2 Bankura (265) 190 18 17 14 16 15 15 15 0 16
3 Birbhum (267) 167 149 154 156 157 157 157 156 0 163
4 Coochbehar (268) 128 32 30 28 29 29 32 30 0 30
5 Dakshin Dinajpur (270) 64 50 52 52 52 51 53 52 0 56
6 Darjeeling (269) 22 16 13 12 12 12 12 12 0 13
7 Gorkhaland Territorial Administration (260940) 112 0 0 0 0 0 0 0 0 0
8 Hooghly (272) 207 0 0 0 0 0 0 0 0 0
9 Howrah (273) 157 0 0 0 0 0 0 0 0 0
10 Jalpaiguri (274) 80 24 18 16 16 16 20 18 0 19
11 Jhargram (276162) 79 0 0 0 0 0 0 0 0 0
12 Maldah (275) 146 0 0 0 0 0 0 0 0 0
13 Murshidabad (278) 250 0 0 0 0 0 0 0 0 0
14 Nadia (279) 185 0 0 0 0 0 0 0 0 0
15 North 24 Parganas (263) 199 157 156 158 157 156 156 156 0 165
16 Paschim Bardhaman (276164) 62 57 59 57 58 58 58 58 0 59
17 Paschim Medinipur (277) 211 0 0 0 0 0 0 0 0 0
18 Purba Bardhaman (266) 215 85 83 81 81 80 84 81 0 81
19 Purba Medinipur (276) 223 85 75 72 73 74 76 75 0 78
20 Purulia (280) 170 4 4 4 4 4 4 3 0 4
21 South 24 Parganas (264) 310 1 1 1 1 1 1 1 0 1
22 Uttar Dinajpur (271) 98 0 0 0 0 0 0 0 0 0
Total 3341 679 663 652 657 654 669 658 0 686
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Thu, Dec 26, 2024 17:35:20 PM.