Zilla Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No ZP Name
(Zilla Panchayat Code)
Label.TotalNoOfGPandEquivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV
Save Save Save Save Save Save Save Save Save
1 Bajali (299746) 31 29 29 29 27 28 28 28 0 31
2 Barpeta (243) 98 77 80 81 83 83 83 83 0 92
3 Biswanath (277402) 76 64 68 66 67 67 66 66 0 71
4 Bongaigaon (244) 65 49 51 50 50 50 49 49 0 50
5 Cachar (245) 162 159 160 158 157 158 158 158 0 158
6 Charaideo (277403) 36 30 31 30 30 30 31 30 0 34
7 Darrang (246) 75 69 70 70 70 71 70 70 0 73
8 Dhemaji (247) 65 58 59 58 58 58 59 58 0 60
9 Dhubri (248) 132 92 93 92 91 91 92 91 0 95
10 Dibrugarh (249) 93 72 75 74 76 76 77 78 0 85
11 Goalpara (250) 81 64 64 64 64 64 64 64 0 71
12 Golaghat (251) 102 28 26 27 27 27 25 26 0 31
13 Hailakandi (252) 62 20 19 20 20 20 18 18 0 21
14 Hojai (277404) 67 55 55 55 55 55 54 55 0 57
15 Jorhat (253) 90 66 69 70 69 71 71 71 0 74
16 Kamrup (254) 139 88 86 85 82 81 84 85 0 89
17 Kamrup Metro (562) 21 17 16 16 16 17 17 16 0 18
18 Karimganj (255) 95 39 41 40 40 41 41 40 0 43
19 Lakhimpur (256) 81 17 17 17 17 17 17 17 0 23
20 Majuli (277405) 20 20 20 20 20 20 20 20 0 20
21 Marigaon (257) 85 78 79 80 81 82 82 81 0 82
22 Nagaon (258) 172 146 149 148 147 147 148 149 0 157
23 Nalbari (259) 65 59 59 58 58 58 59 59 0 59
24 Sivasagar (260) 82 69 70 70 69 70 71 72 0 79
25 Sonitpur (261) 82 48 49 50 52 52 51 53 0 60
26 South Salmara Mankachar (277406) 35 3 3 3 3 3 3 3 0 5
27 Tinsukia (262) 85 81 81 79 79 81 80 79 0 81
Total 2197 1597 1619 1610 1608 1618 1618 1619 0 1719
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Thu, Dec 26, 2024 20:44:06 PM.