Zilla Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No ZP Name
(Zilla Panchayat Code)
Label.TotalNoOfGPandEquivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV
Save Save Save Save Save Save Save Save Save
1 Anantnag (1) 335 302 303 300 304 303 304 301 0 314
2 Badgam (2) 296 292 292 293 292 292 291 293 0 292
3 Bandipora (567) 151 95 94 96 96 96 96 97 0 98
4 Baramulla (3) 402 216 204 203 203 205 207 203 0 213
5 Doda (4) 237 157 158 157 159 158 158 157 0 168
6 Ganderbal (570) 126 98 97 98 100 99 99 98 0 108
7 Jammu (5) 305 253 255 256 256 254 255 256 0 281
8 Kathua (7) 257 212 211 213 212 211 211 209 0 216
9 Kishtwar (564) 136 128 108 111 106 114 108 107 0 107
10 Kulgam (566) 178 162 162 163 161 162 162 161 0 163
11 Kupwara (8) 385 350 352 356 356 356 354 353 0 361
12 Poonch (10) 229 113 107 109 112 113 113 114 0 112
13 Pulwama (11) 190 184 185 185 185 182 185 184 0 184
14 Rajauri (12) 312 102 101 101 100 102 103 100 0 105
15 Ramban (565) 143 132 132 130 131 131 131 130 0 138
16 Reasi (571) 153 110 109 110 108 106 108 105 0 111
17 Samba (568) 101 98 98 95 96 95 97 97 0 97
18 Shopian (569) 98 96 96 96 96 95 95 96 0 96
19 Srinagar (13) 21 21 21 21 21 21 20 21 0 21
20 Udhampur (14) 236 185 186 185 185 183 185 185 0 186
Total 4291 3306 3271 3278 3279 3278 3282 3267 0 3371
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Sun, Dec 22, 2024 11:30:55 AM.