Zilla Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No ZP Name
(Zilla Panchayat Code)
Total no of Gp and Equivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI Zilla Wise Themes Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 ALMORA (45) 1160 10 788 17 485 24 339 25 363 24 404 24 306 26 324 27 338 27 318 0 1160 204 3665
2 BAGESHWAR (46) 407 4 53 2 52 2 35 4 43 4 91 3 30 3 189 5 40 3 47 2 356 30 580
3 CHAMOLI (47) 610 7 493 9 489 8 481 10 498 10 518 12 469 11 481 12 476 13 472 3 596 92 4377
4 CHAMPAWAT (48) 313 4 119 2 111 3 99 6 136 5 109 4 99 4 127 6 119 4 99 5 246 38 1018
5 DEHRADUN (49) 401 0 401 0 401 0 401 0 401 0 401 0 401 0 401 0 401 0 401 0 401 0 3609
6 HARIDWAR (50) 306 0 39 0 169 0 43 0 38 0 63 0 31 0 77 0 74 0 38 0 295 0 572
7 NAINITAL (51) 479 8 364 7 392 5 340 5 352 4 353 4 335 4 346 3 341 4 333 4 471 44 3156
8 PAURI GARHWAL (52) 1174 1 1169 3 1167 2 1167 2 1168 2 1168 2 1166 3 1166 2 1166 2 1166 0 1170 19 10503
9 PITHORAGARH (53) 686 22 260 16 322 27 202 16 233 21 304 19 248 21 222 23 261 25 200 0 686 190 2252
10 RUDRA PRAYAG (54) 336 6 9 3 41 7 16 8 13 8 57 8 173 6 39 6 5 5 10 0 332 57 363
11 TEHRI GARHWAL (55) 1035 3 121 2 294 5 97 4 265 3 719 5 66 5 247 6 108 6 108 0 1034 39 2025
12 UDAM SINGH NAGAR (56) 376 1 116 1 154 0 62 5 52 3 79 2 40 0 36 2 142 3 31 0 375 17 712
13 UTTAR KASHI (57) 508 27 86 10 358 18 62 22 83 24 139 20 45 18 88 23 78 21 43 12 496 183 982
Total 7791 93 4018 72 4435 101 3344 107 3645 108 4405 103 3409 101 3743 115 3549 113 3266 26 7618 913 33814
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Fri, Apr 19, 2024 03:35:34 AM.