Zilla Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No ZP Name
(Zilla Panchayat Code)
Total no of Gp and Equivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI Zilla Wise Themes Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 BAGALKOT (479) 196 0 196 0 196 0 196 0 196 0 196 0 196 0 196 0 196 0 196 0 196 0 1764
2 BALLARI (483) 100 0 100 0 100 0 100 0 100 0 100 0 100 0 100 0 100 0 100 0 100 0 900
3 BELAGAVI (482) 501 0 501 0 501 0 501 0 501 0 501 0 501 0 501 0 501 0 501 0 501 0 4509
4 BENGALURU RURAL (481) 101 0 101 0 101 0 101 0 101 0 101 0 101 0 101 0 101 0 101 0 101 0 909
5 BENGALURU URBAN (480) 89 0 89 0 89 0 89 0 89 0 89 0 89 0 89 0 89 0 89 0 89 0 801
6 BIDAR (484) 185 0 185 0 185 0 185 0 185 0 185 0 185 0 185 0 185 0 185 0 185 0 1665
7 CHAMARAJANAGAR (486) 130 0 130 0 130 0 130 0 130 0 130 0 130 0 130 0 130 0 130 0 130 0 1170
8 CHIKBALLAPUR (574) 157 0 157 0 157 0 157 0 157 0 157 0 157 0 157 0 157 0 157 0 157 0 1413
9 CHIKKAMAGALURU (487) 226 0 226 0 226 0 226 0 226 0 226 0 226 0 226 0 226 0 226 0 226 0 2034
10 CHITRADURGA (488) 189 0 189 0 189 0 189 0 189 0 189 0 189 0 189 0 189 0 189 0 189 0 1701
11 DAKSHINA KANNADA (489) 224 0 224 0 224 0 224 0 224 0 224 0 224 0 224 0 224 0 224 0 224 0 2016
12 DAVANGERE (490) 195 0 195 0 195 0 195 0 195 0 195 0 195 0 195 0 195 0 195 0 195 0 1755
13 DHARWAD (491) 144 0 144 0 144 0 144 0 144 0 144 0 144 0 144 0 144 0 144 0 144 0 1296
14 GADAG (492) 122 0 122 0 122 0 122 0 122 0 122 0 122 0 122 0 122 0 122 0 122 0 1098
15 HASSAN (494) 267 0 267 0 267 0 267 0 267 0 267 0 267 0 267 0 267 0 267 0 267 0 2403
16 HAVERI (495) 223 0 223 0 223 0 223 0 223 0 223 0 223 0 223 0 223 0 223 0 223 0 2007
17 KALABURAGI (493) 261 0 261 0 261 0 261 0 261 0 261 0 261 0 261 0 261 0 261 0 261 0 2349
18 KODAGU (496) 104 0 104 0 104 0 104 0 104 0 104 0 104 0 104 0 104 0 104 0 104 0 936
19 KOLAR (497) 154 0 154 0 154 0 154 0 154 0 154 0 154 0 154 0 154 0 154 0 154 0 1386
20 KOPPAL (498) 153 0 153 0 153 0 153 0 153 0 153 0 153 0 153 0 153 0 153 0 153 0 1377
21 MANDYA (499) 233 8 225 6 227 7 226 8 225 8 225 8 225 8 225 8 225 8 225 5 228 69 2028
22 MYSURU (500) 257 0 257 0 257 0 257 0 257 0 257 0 257 0 257 0 257 0 257 0 257 0 2313
23 RAICHUR (501) 179 0 179 0 179 0 179 0 179 0 179 0 179 0 179 0 179 0 179 0 179 0 1611
24 RAMANAGARA (575) 126 0 126 0 126 0 126 0 126 0 126 0 126 0 126 0 126 0 126 0 126 0 1134
25 SHIVAMOGGA (502) 265 0 265 0 265 0 265 0 265 0 265 0 265 0 265 0 265 0 265 0 265 0 2385
26 TUMAKURU (503) 330 0 330 0 330 0 330 0 330 0 330 0 330 0 330 0 330 0 330 0 330 0 2970
27 UDUPI (504) 156 0 156 0 156 0 156 0 156 0 156 0 156 0 156 0 156 0 156 0 156 0 1404
28 UTTARA KANNADA (505) 229 0 229 0 229 0 229 0 229 0 229 0 229 0 229 0 229 0 229 0 229 0 2061
29 VIJAYANAGARA (299411) 137 0 137 0 137 0 137 0 137 0 137 0 137 0 137 0 137 0 137 0 137 0 1233
30 VIJAYAPURA (485) 211 0 211 0 211 0 211 0 211 0 211 0 211 0 211 0 211 0 211 0 211 0 1899
31 YADGIR (579) 122 0 122 0 122 0 122 0 122 0 122 0 122 0 122 0 122 0 122 0 122 0 1098
Total 5966 8 5958 6 5960 7 5959 8 5958 8 5958 8 5958 8 5958 8 5958 8 5958 5 5961 69 53625
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Sat, Apr 20, 2024 17:55:14 PM.