Zilla Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No ZP Name
(Zilla Panchayat Code)
Total no of Gp and Equivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI Zilla Wise Themes Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 BAJALI (299746) 31 0 31 0 31 0 31 0 31 0 31 0 31 0 31 0 31 0 31 0 31 0 279
2 BARPETA (243) 98 0 98 0 98 0 98 0 98 0 98 0 98 0 98 0 98 0 98 0 98 0 882
3 BISWANATH (277402) 76 34 42 0 76 33 43 34 42 34 42 36 40 37 39 37 39 36 40 0 76 281 403
4 Bodoland Territorial Council (253409) 411 2 10 1 9 0 7 0 7 3 9 0 8 0 9 0 9 0 7 3 11 6 75
5 BONGAIGAON (244) 65 28 31 24 35 26 23 28 29 28 25 26 24 28 21 28 26 27 23 19 46 243 237
6 CACHAR (245) 162 1 161 1 161 1 161 1 161 1 161 1 161 1 161 1 161 1 161 1 161 9 1449
7 CHARAIDEO (277403) 36 0 36 0 36 0 36 0 36 0 36 0 36 0 36 0 36 0 36 0 36 0 324
8 DARRANG (246) 75 29 42 9 34 14 28 15 27 12 38 10 28 12 36 10 28 10 31 24 51 121 292
9 DHEMAJI (247) 65 0 65 1 64 1 64 1 64 1 64 1 64 1 64 1 64 1 64 0 65 8 577
10 DHUBRI (248) 132 39 66 26 71 33 58 33 58 34 61 36 63 36 60 32 69 32 56 42 90 301 562
11 DIBRUGARH (249) 93 0 93 0 93 1 92 0 93 0 93 0 93 1 92 1 92 1 92 0 93 4 833
12 DIMA HASAO AUTONOMOUS COUNCIL (269972) 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 GOALPARA (250) 81 15 63 13 65 20 57 21 57 20 57 16 59 15 64 20 57 19 57 0 81 159 536
14 GOLAGHAT (251) 102 0 102 0 102 0 102 0 102 0 102 0 102 0 102 0 102 0 102 0 102 0 918
15 HAILAKANDI (252) 62 1 61 1 61 1 61 1 61 1 61 1 61 1 61 1 61 1 61 1 61 9 549
16 HOJAI (277404) 67 0 67 0 67 0 67 0 67 0 67 0 67 0 67 0 67 0 67 0 67 0 603
17 JORHAT (253) 90 36 54 27 63 35 55 31 59 34 56 27 63 32 58 22 68 35 55 0 90 279 531
18 KAMRUP (254) 139 0 139 0 139 0 139 0 139 0 139 0 139 0 139 0 139 0 139 0 139 0 1251
19 KAMRUP METRO (562) 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 189
20 Karbi Anglong Autonomous Council (254932) 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 KARIMGANJ (255) 95 1 94 18 68 33 39 36 34 27 43 33 39 36 40 40 30 36 33 0 95 260 420
22 LAKHIMPUR (256) 81 0 81 0 81 0 81 1 80 1 80 1 80 0 81 0 81 0 81 0 81 3 726
23 MAJULI (277405) 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 180
24 MARIGAON (257) 85 6 78 1 82 7 76 7 75 6 77 7 77 9 74 7 76 8 74 0 85 58 689
25 NAGAON (258) 172 0 172 0 172 0 172 0 172 0 172 0 172 0 172 0 172 0 172 0 172 0 1548
26 NALBARI (259) 65 0 65 0 65 0 65 0 65 0 65 0 65 0 65 0 65 0 65 0 65 0 585
27 SIVASAGAR (260) 82 0 82 0 82 0 82 0 82 0 82 0 82 0 82 0 82 0 82 0 82 0 738
28 SONITPUR (261) 82 0 82 0 82 0 82 0 82 0 82 0 82 0 82 0 82 0 82 0 82 0 738
29 SOUTH SALMARA MANKACHAR (277406) 35 34 1 0 35 34 1 34 1 34 1 34 1 18 17 34 1 34 1 0 35 256 59
30 TINSUKIA (262) 85 0 85 0 85 0 85 0 85 0 85 0 85 0 85 0 85 0 85 0 85 0 765
Total 2662 226 1942 122 1998 239 1846 243 1848 236 1868 229 1861 227 1877 234 1862 241 1836 90 2121 1997 16938
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Tue, Apr 23, 2024 16:27:44 PM.