Zilla Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No ZP Name
(Zilla Panchayat Code)
Label.TotalNoOfGPandEquivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI Zilla Wise Themes Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 Agar Malwa (262066) 237 0 237 0 237 0 237 0 237 0 237 0 237 0 237 0 236 0 237 0 237 0 2132
2 Alirajpur (583) 288 0 288 0 288 0 288 0 288 0 288 0 288 0 288 0 288 0 288 0 288 0 2592
3 Anuppur (349) 279 0 277 0 277 0 277 0 277 0 277 0 277 0 277 0 277 0 277 0 277 0 2493
4 Ashoknagar (350) 330 55 273 0 328 0 328 0 328 0 328 0 328 0 328 0 328 0 328 0 328 55 2897
5 Balaghat (351) 690 0 690 60 630 0 690 60 630 0 690 60 630 60 630 60 630 60 630 0 690 360 5850
6 Barwani (352) 409 114 295 114 295 114 295 153 256 153 256 153 256 153 256 153 256 153 256 114 295 1260 2421
7 Betul (353) 554 0 554 0 554 0 554 0 554 0 554 0 554 0 554 0 554 0 554 0 554 0 4986
8 Bhind (354) 439 287 152 287 152 352 87 352 87 352 87 352 87 352 87 352 87 352 87 287 152 3038 913
9 Bhopal (355) 222 0 222 0 222 0 222 0 222 0 222 0 222 0 222 0 222 0 222 0 222 0 1998
10 Burhanpur (356) 167 0 167 77 90 77 90 77 90 77 90 77 90 77 90 77 90 77 90 0 167 616 887
11 Chhatarpur (357) 559 125 434 125 434 204 355 204 355 316 243 316 243 316 243 316 243 316 243 125 434 2238 2793
12 Chhindwara (358) 790 303 487 303 487 303 487 303 487 303 487 303 487 303 487 303 487 375 415 303 487 2799 4311
13 Damoh (359) 461 0 460 24 436 26 434 57 403 57 403 0 460 57 403 57 403 57 403 0 460 335 3805
14 Datia (360) 290 0 290 0 290 0 290 0 290 0 290 0 290 0 290 0 290 0 290 0 290 0 2610
15 Dewas (361) 496 0 496 0 496 0 496 0 496 0 496 0 496 0 496 0 496 0 496 0 496 0 4464
16 Dhar (362) 763 0 763 0 763 0 763 0 763 0 763 0 763 0 763 0 763 0 763 0 763 0 6867
17 Dindori (363) 364 70 294 116 248 116 248 116 248 116 248 116 248 116 248 116 248 116 248 70 294 998 2278
18 East Nimar (364) 421 0 419 0 419 0 419 0 419 0 419 0 419 0 419 0 419 0 419 0 419 0 3771
19 Guna (365) 422 57 364 57 364 57 364 57 364 57 364 57 364 57 364 57 364 57 364 57 364 513 3276
20 Gwalior (366) 263 0 263 0 263 0 263 0 263 0 263 0 263 0 263 0 263 0 263 0 263 0 2367
21 Harda (367) 220 0 220 0 220 0 220 0 220 0 220 0 220 0 220 0 220 0 220 0 220 0 1980
22 Hoshangabad (368) 428 51 376 51 376 51 376 51 376 51 376 51 376 51 376 51 376 51 376 51 376 459 3384
23 Indore (369) 334 0 334 0 334 0 334 0 334 0 334 0 334 0 334 0 334 0 334 0 334 0 3006
24 Jabalpur (370) 527 0 527 0 527 0 527 0 527 0 527 0 527 0 527 0 527 0 527 0 527 0 4743
25 Jhabua (371) 375 0 375 0 375 42 333 47 328 47 328 47 328 47 328 47 328 47 328 0 375 324 3051
26 Katni (372) 407 0 407 0 407 0 407 0 407 0 407 0 407 0 407 0 407 0 407 0 407 0 3663
27 Khargone (373) 593 0 589 99 490 190 399 190 399 190 399 190 399 190 399 184 405 258 331 0 589 1491 3810
28 Mandla (374) 490 214 276 214 276 214 276 214 276 214 276 214 276 214 276 214 276 214 276 214 276 1926 2484
29 Mandsaur (375) 468 115 353 115 353 215 253 215 253 215 253 215 253 215 253 215 253 215 253 115 353 1735 2477
30 Morena (376) 478 214 264 214 264 214 264 278 200 278 200 278 200 278 200 278 200 278 200 214 264 2310 1992
31 Narsinghpur (377) 450 0 450 0 450 0 450 0 450 0 450 0 450 0 450 0 450 0 450 0 450 0 4050
32 Neemuch (378) 243 0 243 0 243 0 243 0 243 0 243 0 243 0 243 0 243 0 243 0 243 0 2187
33 Niwari (299945) 136 0 136 0 136 0 136 0 136 0 136 0 136 0 136 0 136 0 136 0 136 0 1224
34 Panna (379) 386 65 321 0 386 0 386 0 386 65 321 0 386 0 386 65 321 0 386 0 386 195 3279
35 Raisen (380) 521 0 521 0 521 0 521 0 521 0 521 0 521 0 521 0 521 0 521 0 521 0 4689
36 Rajgarh (381) 622 302 320 302 320 302 320 302 320 302 320 302 320 302 320 302 320 302 320 302 320 2718 2880
37 Ratlam (382) 419 0 419 0 419 0 419 0 419 0 419 0 419 0 419 0 419 0 419 0 419 0 3771
38 Rewa (383) 827 527 293 527 293 527 293 527 293 527 293 527 293 527 293 527 293 527 293 527 293 4743 2637
39 Sagar (384) 767 54 711 125 640 125 640 125 640 125 640 125 640 125 640 125 640 125 640 54 711 1054 5831
40 Satna (385) 695 0 695 96 599 96 599 96 599 96 599 96 599 96 599 96 599 96 599 0 695 768 5487
41 Sehore (386) 542 101 441 101 441 101 441 101 441 101 441 101 441 101 441 101 441 101 441 101 441 909 3969
42 Seoni (387) 645 339 296 429 206 429 206 429 206 429 206 429 206 429 206 429 206 429 206 339 296 3771 1944
43 Shahdol (388) 390 0 390 67 323 67 323 67 323 67 323 144 246 67 323 67 323 67 323 0 390 613 2897
44 Shajapur (389) 352 0 352 0 352 0 352 0 352 0 352 0 352 0 352 0 352 0 352 0 352 0 3168
45 Sheopur (390) 237 0 236 0 236 0 236 0 236 0 236 0 236 0 236 0 236 0 236 0 236 0 2124
46 Shivpuri (391) 587 0 587 0 587 0 587 0 587 0 587 0 587 0 587 0 587 0 587 0 587 0 5283
47 Sidhi (392) 400 0 400 0 400 0 400 0 400 0 400 0 400 0 400 0 400 0 400 0 400 0 3600
48 Singrauli (582) 316 0 316 0 316 0 316 0 316 0 316 0 316 0 316 0 316 0 316 0 316 0 2844
49 Tikamgarh (393) 324 80 244 80 244 80 244 80 244 80 244 80 244 80 244 80 244 80 244 80 244 720 2196
50 Ujjain (394) 609 0 609 130 479 130 479 130 479 130 479 130 479 130 479 130 479 130 479 0 609 1040 4441
51 Umaria (395) 236 0 236 0 236 0 236 0 236 0 236 0 236 0 236 0 236 0 236 0 236 0 2124
52 Vidisha (396) 577 61 516 0 577 0 577 0 577 61 516 61 516 99 478 56 521 0 577 0 577 338 4855
Total 23045 3134 19878 3713 19299 4032 18980 4231 18781 4409 18603 4424 18588 4442 18570 4458 18553 4483 18529 2953 20059 37326 169781
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Sun, Sep 22, 2024 06:36:35 AM.