Zilla Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No ZP Name
(Zilla Panchayat Code)
Label.TotalNoOfGPandEquivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI Zilla Wise Themes Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 Alipurduar (263853) 66 64 0 64 0 64 0 64 0 64 0 64 0 64 0 64 0 64 0 64 0 576 0
2 Bankura (265) 190 190 0 190 0 190 0 190 0 190 0 190 0 190 0 190 0 190 0 190 0 1710 0
3 Birbhum (267) 167 167 0 167 0 167 0 167 0 167 0 167 0 167 0 167 0 167 0 167 0 1503 0
4 Coochbehar (268) 128 128 0 128 0 128 0 128 0 128 0 128 0 128 0 128 0 128 0 128 0 1152 0
5 Dakshin Dinajpur (270) 64 64 0 64 0 64 0 64 0 64 0 64 0 64 0 64 0 64 0 64 0 576 0
6 Darjeeling (269) 22 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 198 0
7 Gorkhaland Territorial Administration (260940) 112 112 0 112 0 112 0 112 0 112 0 112 0 112 0 112 0 112 0 112 0 1008 0
8 Hooghly (272) 207 207 0 207 0 207 0 207 0 207 0 207 0 207 0 207 0 207 0 207 0 1863 0
9 Howrah (273) 157 157 0 157 0 157 0 157 0 157 0 157 0 157 0 157 0 157 0 157 0 1413 0
10 Jalpaiguri (274) 80 80 0 80 0 80 0 80 0 80 0 80 0 80 0 80 0 80 0 80 0 720 0
11 Jhargram (276162) 79 79 0 79 0 79 0 79 0 79 0 79 0 79 0 79 0 79 0 79 0 711 0
12 Maldah (275) 146 146 0 146 0 146 0 146 0 146 0 146 0 146 0 146 0 146 0 146 0 1314 0
13 Murshidabad (278) 250 250 0 250 0 250 0 250 0 250 0 250 0 250 0 250 0 250 0 250 0 2250 0
14 Nadia (279) 185 185 0 185 0 185 0 185 0 185 0 185 0 185 0 185 0 185 0 185 0 1665 0
15 North 24 Parganas (263) 199 199 0 199 0 199 0 199 0 199 0 199 0 199 0 199 0 199 0 199 0 1791 0
16 Paschim Bardhaman (276164) 62 62 0 62 0 62 0 62 0 62 0 62 0 62 0 62 0 62 0 62 0 558 0
17 Paschim Medinipur (277) 211 211 0 211 0 211 0 211 0 211 0 211 0 211 0 211 0 211 0 211 0 1899 0
18 Purba Bardhaman (266) 215 215 0 215 0 215 0 215 0 215 0 215 0 215 0 215 0 215 0 215 0 1935 0
19 Purba Medinipur (276) 223 223 0 223 0 223 0 223 0 223 0 223 0 223 0 223 0 223 0 223 0 2007 0
20 Purulia (280) 170 170 0 170 0 170 0 170 0 170 0 170 0 170 0 170 0 170 0 170 0 1530 0
21 South 24 Parganas (264) 310 310 0 310 0 310 0 310 0 310 0 310 0 310 0 310 0 310 0 310 0 2790 0
22 Uttar Dinajpur (271) 98 98 0 98 0 98 0 98 0 98 0 98 0 98 0 98 0 98 0 98 0 882 0
Total 3341 3339 0 3339 0 3339 0 3339 0 3339 0 3339 0 3339 0 3339 0 3339 0 3339 0 30051 0
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Sun, Sep 22, 2024 06:40:41 AM.