Zilla Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No ZP Name
(Zilla Panchayat Code)
Label.TotalNoOfGPandEquivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI Zilla Wise Themes Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 Ahmednagar (424) 1320 0 1320 0 1320 0 1320 0 1320 0 1320 0 1320 0 1320 0 1320 0 1320 0 1320 0 11880
2 Akola (425) 535 0 535 0 535 0 535 0 535 0 535 0 535 0 535 0 535 0 535 0 535 0 4815
3 Amravati (426) 841 0 841 0 841 0 841 0 841 0 841 0 841 0 841 0 841 0 841 0 841 0 7569
4 Aurangabad (427) 871 0 871 0 871 0 871 0 871 0 871 0 871 0 871 0 871 0 871 0 871 0 7839
5 Beed (428) 1033 268 765 268 765 268 765 405 628 405 628 496 537 496 537 496 537 496 537 268 765 3598 5699
6 Bhandara (429) 541 0 541 0 541 0 541 0 541 0 541 0 541 0 541 0 541 0 541 0 541 0 4869
7 Buldhana (430) 870 387 483 387 483 387 483 387 483 387 483 387 483 387 483 453 417 453 417 387 483 3615 4215
8 Chandrapur (431) 825 0 825 0 825 0 825 0 825 0 825 0 825 0 825 0 825 0 825 0 825 0 7425
9 Dhule (432) 548 0 547 0 547 0 547 0 547 0 547 0 547 0 547 0 546 0 547 0 547 0 4922
10 Gadchiroli (433) 458 0 458 0 458 0 458 0 458 0 458 0 458 0 458 0 458 0 458 0 458 0 4122
11 Gondia (434) 548 0 547 0 547 0 547 41 506 0 547 41 506 41 506 41 506 41 506 0 547 205 4718
12 Hingoli (435) 563 0 563 119 444 119 444 0 563 0 563 119 444 119 444 119 444 119 444 0 563 714 4353
13 Jalgaon (436) 1158 383 774 344 813 545 612 545 612 545 612 645 512 545 612 439 718 616 541 277 880 4607 5806
14 Jalna (437) 779 0 778 28 750 124 654 124 654 124 654 205 573 173 605 297 481 297 481 0 778 1372 5630
15 Kolhapur (438) 1025 0 1025 0 1025 0 1025 0 1025 0 1025 0 1025 0 1025 0 1025 0 1025 0 1025 0 9225
16 Latur (439) 786 0 786 0 786 0 786 0 786 0 786 0 786 0 786 0 785 0 786 0 786 0 7073
17 Nagpur (440) 768 0 760 0 760 0 760 0 760 0 760 0 760 0 760 0 760 0 760 0 760 0 6840
18 Nanded (441) 1310 0 1310 0 1310 0 1310 0 1310 0 1310 0 1310 0 1310 0 1310 0 1310 0 1310 0 11790
19 Nandurbar (442) 609 0 609 67 542 0 609 0 609 0 609 67 542 67 542 67 542 67 542 0 609 335 5146
20 Nashik (443) 1387 0 1387 0 1387 0 1387 0 1387 0 1387 0 1387 0 1387 0 1387 0 1387 0 1387 0 12483
21 Osmanabad (444) 622 72 550 0 622 163 459 165 457 237 385 237 385 237 385 236 385 237 385 0 622 1584 4013
22 Palghar (261449) 473 0 473 0 473 0 473 0 473 0 473 0 473 0 473 0 473 0 473 0 473 0 4257
23 Parbhani (445) 704 367 337 451 253 451 253 587 117 587 117 451 253 451 253 587 117 587 117 367 337 4519 1817
24 Pune (446) 1384 0 1384 0 1384 0 1384 0 1384 0 1384 0 1384 0 1384 0 1383 0 1384 0 1384 0 12455
25 Raigad (447) 809 0 809 0 809 0 809 0 809 0 809 0 809 0 809 0 809 0 809 0 809 0 7281
26 Ratnagiri (448) 846 0 846 0 846 0 846 0 846 0 846 0 846 0 846 0 846 0 846 0 846 0 7614
27 Sangli (449) 699 0 696 0 696 0 696 0 696 0 696 0 696 0 696 0 696 0 696 0 696 0 6264
28 Satara (450) 1494 0 1490 0 1490 0 1490 0 1490 0 1490 0 1490 0 1490 0 1490 0 1490 0 1490 0 13410
29 Sindhudurg (451) 431 0 431 0 431 0 431 0 431 0 431 0 431 0 431 0 431 0 431 0 431 0 3879
30 Solapur (452) 1023 0 1023 0 1023 0 1023 0 1023 0 1023 0 1023 0 1023 0 1023 0 1023 0 1023 0 9207
31 Thane (453) 431 0 431 0 431 0 431 0 431 0 431 0 431 0 431 0 431 0 431 0 431 0 3879
32 Wardha (454) 520 148 372 148 372 210 310 210 310 210 310 210 310 210 310 210 310 148 372 148 372 1704 2976
33 Washim (455) 491 0 491 0 491 0 491 0 491 0 491 0 491 0 491 0 491 0 491 0 491 0 4419
34 Yavatmal (456) 1202 162 1039 215 986 215 986 142 1059 142 1059 142 1059 56 1145 231 970 231 970 0 1201 1536 9273
Total 27904 1787 26097 2027 25857 2482 25402 2606 25278 2637 25247 3000 24884 2782 25102 3176 24704 3292 24592 1447 26437 23789 227163
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Sun, Sep 22, 2024 06:30:21 AM.