Zilla Wise Committee Assessment and Recommendation Report

Back
S.No ZP Name
(Zilla Panchayat Code)
BPAAC DPPAC
No. of GPs assessed No. of BPs (conducted assessment) No. of GPs Recommended from BPs No. of BPs (made Recommendation) No. of GPs assessed in these DPs No. of DPs (conducted assessment) No. of GPs Recommended from DPs No. of DPs (made Recommendation)
1 Ajmer (77) 0 0 0 0 0 0 0 0
2 Alwar (78) 0 0 0 0 0 0 0 0
3 Banswara (79) 0 0 0 0 0 0 0 0
4 Baran (80) 0 0 0 0 0 0 0 0
5 Barmer (81) 0 0 0 0 0 0 0 0
6 Bharatpur (82) 0 0 0 0 0 0 0 0
7 Bhilwara (83) 0 0 0 0 0 0 0 0
8 Bikaner (84) 0 0 0 0 0 0 0 0
9 Bundi (85) 0 0 0 0 0 0 0 0
10 Chittorgarh (86) 0 0 0 0 0 0 0 0
11 Churu (87) 0 0 0 0 0 0 0 0
12 Dausa (88) 0 0 0 0 0 0 0 0
13 Dholpur (89) 0 0 0 0 0 0 0 0
14 Dungarpur (90) 0 0 0 0 0 0 0 0
15 Ganganagar (91) 1 1 1 1 1 1 1 1
16 Hanumangarh (92) 0 0 0 0 0 0 0 0
17 Jaipur (93) 1 1 1 1 1 1 1 1
18 Jaisalmer (94) 0 0 0 0 0 0 0 0
19 Jalore (95) 0 0 0 0 0 0 0 0
20 Jhalawar (96) 0 0 0 0 0 0 0 0
21 Jhunjhunu (97) 0 0 0 0 0 0 0 0
22 Jodhpur (98) 0 0 0 0 0 0 0 0
23 Karauli (99) 0 0 0 0 0 0 0 0
24 Kota (100) 0 0 0 0 0 0 0 0
25 Nagaur (101) 0 0 0 0 0 0 0 0
26 Pali (102) 0 0 0 0 0 0 0 0
27 Pratapgarh (573) 0 0 0 0 0 0 0 0
28 Rajsamand (103) 0 0 0 0 0 0 0 0
29 Sawai Madhopur (104) 0 0 0 0 0 0 0 0
30 Sikar (105) 0 0 0 0 0 0 0 0
31 Sirohi (106) 0 0 0 0 0 0 0 0
32 Tonk (107) 0 0 0 0 0 0 0 0
33 Udaipur (108) 0 0 0 0 0 0 0 0
Total 2 2 2 2 2 2 2 2
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Wed, Aug 05, 2026 18:42:31 PM.