Zilla Wise Committee Assessment and Recommendation Report

Back
S.No ZP Name
(Zilla Panchayat Code)
BPAAC DPPAC
No. of GPs assessed No. of BPs (conducted assessment) No. of GPs Recommended from BPs No. of BPs (made Recommendation) No. of GPs assessed in these DPs No. of DPs (conducted assessment) No. of GPs Recommended from DPs No. of DPs (made Recommendation)
1 Anantapur (458) 0 0 0 0 0 0 0 0
2 Anantapur (458) 0 0 0 0 0 0 0 0
3 Chittoor (459) 1 1 1 1 1 1 1 1
4 Chittoor (459) 1 1 1 1 1 1 1 1
5 Chittoor (459) 1 1 1 1 1 1 1 1
6 East Godavari (461) 0 0 0 0 0 0 0 0
7 East Godavari (461) 0 0 0 0 0 0 0 0
8 East Godavari (461) 0 0 0 0 0 0 0 0
9 East Godavari (461) 0 0 0 0 0 0 0 0
10 Guntur (462) 1 1 1 1 1 1 1 1
11 Guntur (462) 1 1 1 1 1 1 1 1
12 Guntur (462) 1 1 1 1 1 1 1 1
13 Krishna (465) 1 1 1 1 1 1 1 1
14 Krishna (465) 1 1 1 1 1 1 1 1
15 Krishna (465) 1 1 1 1 1 1 1 1
16 Kurnool (466) 0 0 0 0 0 0 0 0
17 Kurnool (466) 0 0 0 0 0 0 0 0
18 Prakasam (472) 0 0 0 0 0 0 0 0
19 Prakasam (472) 0 0 0 0 0 0 0 0
20 Prakasam (472) 0 0 0 0 0 0 0 0
21 Spsr Nellore (470) 0 0 0 0 0 0 0 0
22 Spsr Nellore (470) 0 0 0 0 0 0 0 0
23 Srikakulam (474) 0 0 0 0 0 0 0 0
24 Srikakulam (474) 0 0 0 0 0 0 0 0
25 Srikakulam (474) 0 0 0 0 0 0 0 0
26 Visakhapatanam (475) 0 0 0 0 0 0 0 0
27 Visakhapatanam (475) 0 0 0 0 0 0 0 0
28 Visakhapatanam (475) 0 0 0 0 0 0 0 0
29 Vizianagaram (476) 0 0 0 0 0 0 0 0
30 Vizianagaram (476) 0 0 0 0 0 0 0 0
31 Vizianagaram (476) 0 0 0 0 0 0 0 0
32 West Godavari (478) 0 0 0 0 0 0 0 0
33 West Godavari (478) 0 0 0 0 0 0 0 0
34 West Godavari (478) 0 0 0 0 0 0 0 0
35 Y.S.R. (460) 0 0 0 0 0 0 0 0
36 Y.S.R. (460) 0 0 0 0 0 0 0 0
Total 9 9 9 9 9 9 9 9
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Wed, Aug 05, 2026 18:42:26 PM.