Zilla Wise Committee Assessment and Recommendation Report

Back
S.No ZP Name
(Zilla Panchayat Code)
BPAAC DPPAC
No. of GPs assessed in these BPs No. of BPs (conducted assessment) No. of GPs Recommended from BPs No. of BPs (made Recommendation) No. of GPs assessed in these DPs No. of DPs (conducted assessment) No. of GPs Recommended from DPs No. of DPs (made Recommendation)
1 AHMADABAD (397) 230 9 111 9 105 1 16 1
2 AMRELI (398) 123 9 54 6 21 1 21 1
3 ANAND (399) 341 8 99 8 32 1 13 1
4 ARVALLI (274433) 322 6 81 6 12 1 12 1
5 BANAS KANTHA (400) 240 14 133 14 22 1 11 1
6 BHARUCH (401) 518 9 130 9 27 1 18 1
7 BHAVNAGAR (402) 97 10 53 10 0 0 0 0
8 BOTAD (274434) 36 4 36 4 0 0 0 0
9 CHHOTAUDEPUR (274432) 315 6 80 6 9 1 9 1
10 DANG (403) 22 3 22 3 6 1 6 1
11 DEVBHUMI DWARKA (274431) 151 4 48 4 40 1 13 1
12 DOHAD (404) 149 9 137 9 24 1 22 1
13 GANDHINAGAR (405) 286 4 48 4 48 1 12 1
14 GIR SOMNATH (274436) 329 6 87 6 79 1 11 1
15 JAMNAGAR (406) 171 6 73 6 16 1 13 1
16 JUNAGADH (407) 491 9 126 9 15 1 13 1
17 KACHCHH (408) 570 10 80 10 48 1 13 1
18 KHEDA (409) 115 8 55 6 13 1 0 0
19 MAHESANA (410) 452 10 123 10 19 1 18 1
20 MAHISAGAR (274435) 111 6 70 6 17 1 17 1
21 MORBI (274430) 144 5 74 5 20 1 14 1
22 NARMADA (411) 96 5 68 5 11 1 11 1
23 NAVSARI (412) 170 6 86 6 36 1 18 1
24 PANCH MAHALS (413) 116 4 13 3 11 1 10 1
25 PATAN (414) 127 9 105 9 56 1 17 1
26 PORBANDAR (415) 113 3 45 3 21 1 0 0
27 RAJKOT (416) 420 11 167 11 16 1 16 1
28 SABAR KANTHA (417) 492 8 67 7 10 1 8 1
29 SURAT (418) 547 9 104 9 17 1 8 1
30 SURENDRANAGAR (419) 540 10 113 10 109 1 14 1
31 TAPI (585) 238 6 65 5 30 1 19 1
32 VADODARA (420) 136 4 14 2 0 0 0 0
33 VALSAD (421) 243 5 17 2 0 0 0 0
Total 8451 235 2584 222 890 29 373 27
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Sat, Mar 25, 2023 11:13:36 AM.