Zilla Wise Committee Assessment and Recommendation Report

Back
S.No ZP Name
(Zilla Panchayat Code)
BPAAC DPPAC
No. of GPs assessed in these BPs No. of BPs (conducted assessment) No. of GPs Recommended from BPs No. of BPs (made Recommendation) No. of GPs assessed in these DPs No. of DPs (conducted assessment) No. of GPs Recommended from DPs No. of DPs (made Recommendation)
1 Balod (272333) 93 5 54 5 13 1 13 1
2 Balodabazar (272736) 85 6 78 6 20 1 17 1
3 Balrampur (272740) 101 6 101 6 18 1 18 1
4 BASTAR (333) 126 7 126 7 25 1 24 1
5 Bemetara (272332) 36 4 36 4 16 1 16 1
6 BIJAPUR (580) 50 4 50 4 18 1 18 1
7 BILASPUR (334) 92 7 78 7 18 1 17 1
8 DANTEWADA (335) 43 4 40 4 11 1 11 1
9 DHAMTARI (336) 80 4 53 4 17 1 17 1
10 DURG (337) 45 3 45 3 22 1 22 1
11 Gariyaband (272737) 56 5 35 5 16 1 16 1
12 JANJGIR-CHAMPA (338) 112 9 110 9 27 1 23 1
13 JASHPUR (339) 225 8 128 8 26 1 24 1
14 KABIRDHAM (341) 74 4 71 4 11 1 11 1
15 KANKER (340) 164 7 139 7 22 1 22 1
16 Kondagaon (272735) 72 5 62 5 22 1 22 1
17 KORBA (342) 48 5 46 5 24 1 18 1
18 KOREA (343) 77 5 77 5 17 1 17 1
19 MAHASAMUND (344) 88 5 83 5 24 1 23 1
20 Mungeli (272738) 62 3 27 3 13 1 13 1
21 NARAYANPUR (581) 12 2 11 2 11 1 1 1
22 RAIGARH (345) 137 9 86 9 22 1 22 1
23 RAIPUR (346) 72 4 69 4 19 1 19 1
24 RAJNANDGAON (347) 244 9 124 9 23 1 23 1
25 Sukma (272734) 52 3 52 3 21 1 21 1
26 Surajpur (272739) 129 6 118 6 21 1 11 1
27 SURGUJA (348) 70 7 57 7 13 1 13 1
Total 2445 146 1956 146 510 27 472 27
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Sat, Mar 25, 2023 09:30:09 AM.