Zilla Wise Committee Assessment and Recommendation Report

Back
S.No ZP Name
(Zilla Panchayat Code)
BPAAC DPPAC
No. of GPs assessed No. of BPs (conducted assessment) No. of GPs Recommended from BPs No. of BPs (made Recommendation) No. of GPs assessed in these DPs No. of DPs (conducted assessment) No. of GPs Recommended from DPs No. of DPs (made Recommendation)
1 Bajali (299746) 1 1 1 1 1 1 1 1
2 Barpeta (243) 0 0 0 0 0 0 0 0
3 Biswanath (277402) 0 0 0 0 0 0 0 0
4 Bodoland Territorial Council (253409) 0 0 0 0 0 0 0 0
5 Bodoland Territorial Council (253409) 0 0 0 0 0 0 0 0
6 Bodoland Territorial Council (253409) 0 0 0 0 0 0 0 0
7 Bodoland Territorial Council (253409) 0 0 0 0 0 0 0 0
8 Bongaigaon (244) 0 0 0 0 0 0 0 0
9 Cachar (245) 0 0 0 0 0 0 0 0
10 Charaideo (277403) 0 0 0 0 0 0 0 0
11 Darrang (246) 0 0 0 0 0 0 0 0
12 Dhemaji (247) 0 0 0 0 0 0 0 0
13 Dhubri (248) 0 0 0 0 0 0 0 0
14 Dibrugarh (249) 0 0 0 0 0 0 0 0
15 Dima Hasao Autonomous Council (269972) 0 0 0 0 0 0 0 0
16 Goalpara (250) 0 0 0 0 0 0 0 0
17 Golaghat (251) 0 0 0 0 0 0 0 0
18 Hailakandi (252) 0 0 0 0 0 0 0 0
19 Hojai (277404) 0 0 0 0 0 0 0 0
20 Jorhat (253) 0 0 0 0 0 0 0 0
21 Kamrup (254) 0 0 0 0 0 0 0 0
22 Kamrup Metro (562) 0 0 0 0 0 0 0 0
23 Karbi Anglong Autonomous Council (254932) 0 0 0 0 0 0 0 0
24 Karimganj (255) 0 0 0 0 0 0 0 0
25 Lakhimpur (256) 0 0 0 0 0 0 0 0
26 Majuli (277405) 0 0 0 0 0 0 0 0
27 Marigaon (257) 1 1 1 1 1 1 1 1
28 Nagaon (258) 0 0 0 0 0 0 0 0
29 Nalbari (259) 0 0 0 0 0 0 0 0
30 Sivasagar (260) 0 0 0 0 0 0 0 0
31 Sonitpur (261) 0 0 0 0 0 0 0 0
32 South Salmara Mankachar (277406) 0 0 0 0 0 0 0 0
33 Tinsukia (262) 0 0 0 0 0 0 0 0
Total 2 2 2 2 2 2 2 2
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Tue, Aug 04, 2026 05:46:29 AM.