Zilla Wise Committee Assessment and Recommendation Report

Back
S.No ZP Name
(Zilla Panchayat Code)
BPAAC DPPAC
No. of GPs assessed No. of BPs (conducted assessment) No. of GPs Recommended from BPs No. of BPs (made Recommendation) No. of GPs assessed in these DPs No. of DPs (conducted assessment) No. of GPs Recommended from DPs No. of DPs (made Recommendation)
1 Dhalai (239) 0 0 0 0 0 0 0 0
2 Gomati (588) 0 0 0 0 0 0 0 0
3 Khowai (586) 1 1 1 1 1 1 1 1
4 North Tripura (240) 1 1 1 1 1 1 1 1
5 Sepahijala (587) 0 0 0 0 0 0 0 0
6 South Tripura (241) 3 3 3 3 3 1 3 1
7 Tripura Tribal Areas Autonomous District Council (6910) 5 5 5 5 5 1 5 1
8 Unakoti (589) 2 1 2 1 2 1 2 1
9 West Tripura (242) 2 2 2 2 2 1 2 1
Total 14 13 14 13 14 6 14 6
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Tue, Aug 04, 2026 05:46:28 AM.