Zilla Wise Committee Assessment and Recommendation Report

Back
S.No ZP Name
(Zilla Panchayat Code)
BPAAC DPPAC
No. of GPs assessed in these BPs No. of BPs (conducted assessment) No. of GPs Recommended from BPs No. of BPs (made Recommendation) No. of GPs assessed in these DPs No. of DPs (conducted assessment) No. of GPs Recommended from DPs No. of DPs (made Recommendation)
1 ANJAW (572) 0 0 0 0 0 0 0 0
2 BALIJAN (262849) 0 0 0 0 0 0 0 0
3 CHANGLANG (220) 0 0 0 0 0 0 0 0
4 DIBANG VALLEY (221) 0 0 0 0 0 0 0 0
5 EAST KAMENG (222) 0 0 0 0 0 0 0 0
6 EAST SIANG (223) 0 0 0 0 0 0 0 0
7 EAST SIANG (223) 0 0 0 0 0 0 0 0
8 KAMLE (278062) 0 0 0 0 0 0 0 0
9 KAMLE (278062) 0 0 0 0 0 0 0 0
10 KRA DAADI (274254) 0 0 0 0 0 0 0 0
11 KURUNG KUMEY (224) 0 0 0 0 0 0 0 0
12 LEPARADA (290216) 0 0 0 0 2 0 0 0
13 LOHIT (225) 0 0 0 0 0 0 0 0
14 LONGDING (262016) 0 0 0 0 0 0 0 0
15 LOWER DIBANG VALLEY (226) 0 0 0 0 0 0 0 0
16 LOWER SIANG (279230) 0 0 0 0 0 0 0 0
17 LOWER SIANG (279230) 0 0 0 0 0 0 0 0
18 LOWER SIANG (279230) 0 0 0 0 0 0 0 0
19 LOWER SUBANSIRI (227) 0 0 0 0 3 0 3 0
20 NAMSAI (274256) 0 0 0 0 7 0 7 0
21 PAKKE KESSANG (289556) 0 0 0 0 0 0 0 0
22 PAPUM PARE (228) 0 0 0 0 0 0 0 0
23 SHI YOMI (290215) 0 0 0 0 0 0 0 0
24 SIANG (274255) 0 0 0 0 0 0 0 0
25 TAWANG (229) 0 0 0 0 0 0 0 0
26 TIRAP (230) 0 0 0 0 0 0 0 0
27 UPPER SIANG (231) 0 0 0 0 0 0 0 0
28 UPPER SUBANSIRI (232) 0 0 0 0 0 0 0 0
29 UPPER SUBANSIRI (232) 0 0 0 0 0 0 0 0
30 WEST KAMENG (233) 0 0 0 0 0 0 0 0
31 WEST SIANG (234) 0 0 0 0 0 0 0 0
Total 0 0 0 0 12 0 10 0
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Sat, Mar 25, 2023 11:13:43 AM.