Zilla Wise Committee Assessment and Recommendation Report

Back
S.No ZP Name
(Zilla Panchayat Code)
BPAAC DPPAC
No. of GPs assessed No. of BPs (conducted assessment) No. of GPs Recommended from BPs No. of BPs (made Recommendation) No. of GPs assessed in these DPs No. of DPs (conducted assessment) No. of GPs Recommended from DPs No. of DPs (made Recommendation)
1 Araria (179) 0 0 0 0 0 0 0 0
2 Arwal (561) 0 0 0 0 0 0 0 0
3 Aurangabad (180) 0 0 0 0 0 0 0 0
4 Banka (181) 0 0 0 0 0 0 0 0
5 Begusarai (182) 0 0 0 0 0 0 0 0
6 Bhagalpur (183) 0 0 0 0 0 0 0 0
7 Bhojpur (184) 0 0 0 0 0 0 0 0
8 Buxar (185) 0 0 0 0 0 0 0 0
9 Darbhanga (186) 0 0 0 0 0 0 0 0
10 Gaya (187) 0 0 0 0 0 0 0 0
11 Gopalganj (188) 0 0 0 0 0 0 0 0
12 Jamui (189) 0 0 0 0 0 0 0 0
13 Jehanabad (190) 0 0 0 0 0 0 0 0
14 Kaimur (Bhabua) (191) 0 0 0 0 0 0 0 0
15 Katihar (192) 0 0 0 0 0 0 0 0
16 Khagaria (193) 0 0 0 0 0 0 0 0
17 Kishanganj (194) 0 0 0 0 0 0 0 0
18 Lakhisarai (195) 0 0 0 0 0 0 0 0
19 Madhepura (196) 0 0 0 0 0 0 0 0
20 Madhubani (197) 0 0 0 0 0 0 0 0
21 Munger (198) 0 0 0 0 0 0 0 0
22 Muzaffarpur (199) 1 1 1 1 1 1 1 1
23 Nalanda (200) 0 0 0 0 0 0 0 0
24 Nawada (201) 0 0 0 0 0 0 0 0
25 Pashchim Champaran (202) 0 0 0 0 0 0 0 0
26 Patna (203) 0 0 0 0 0 0 0 0
27 Purbi Champaran (204) 0 0 0 0 0 0 0 0
28 Purnia (205) 0 0 0 0 0 0 0 0
29 Rohtas (206) 0 0 0 0 0 0 0 0
30 Saharsa (207) 0 0 0 0 0 0 0 0
31 Samastipur (208) 1 1 1 1 1 1 1 1
32 Saran (209) 0 0 0 0 0 0 0 0
33 Sheikhpura (210) 0 0 0 0 0 0 0 0
34 Sheohar (211) 0 0 0 0 0 0 0 0
35 Sitamarhi (212) 0 0 0 0 0 0 0 0
36 Siwan (213) 0 0 0 0 0 0 0 0
37 Supaul (214) 0 0 0 0 0 0 0 0
38 Vaishali (215) 0 0 0 0 0 0 0 0
Total 2 2 2 2 2 2 2 2
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Tue, Aug 04, 2026 05:46:34 AM.