Zilla Wise Basic Details Count Report

Back
S.No ZP Name
(Zilla Panchayat Code)
Label.TotalNoOfGPandEquivalent Basic Details Count
1 Agra (109) 690 678
2 Aligarh (110) 867 526
3 Ambedkar Nagar (112) 902 788
4 Amethi (584) 682 608
5 Amroha (145) 597 597
6 Auraiya (113) 477 477
7 Ayodhya (131) 794 791
8 Azamgarh (114) 1858 1645
9 Baghpat (115) 244 223
10 Bahraich (116) 1045 606
11 Ballia (117) 940 866
12 Balrampur (118) 802 770
13 Banda (119) 469 467
14 Barabanki (120) 1161 914
15 Bareilly (121) 1193 1108
16 Basti (122) 1185 989
17 Bijnor (123) 1123 975
18 Budaun (124) 1037 990
19 Bulandshahr (125) 946 776
20 Chandauli (126) 734 554
21 Chitrakoot (127) 331 325
22 Deoria (128) 1185 1063
23 Etah (129) 575 546
24 Etawah (130) 471 471
25 Farrukhabad (132) 594 594
26 Fatehpur (133) 834 782
27 Firozabad (134) 564 559
28 Gautam Buddha Nagar (135) 88 88
29 Ghaziabad (136) 161 144
30 Ghazipur (137) 1238 968
31 Gonda (138) 1214 1049
32 Gorakhpur (139) 1294 869
33 Hamirpur (140) 330 321
34 Hapur (259728) 273 216
35 Hardoi (141) 1307 1028
36 Hathras (154) 463 446
37 Jalaun (142) 574 570
38 Jaunpur (143) 1742 1453
39 Jhansi (144) 496 446
40 Kannauj (146) 499 494
41 Kanpur Dehat (147) 618 606
42 Kanpur Nagar (148) 590 586
43 Kasganj (577) 423 386
44 Kaushambi (149) 451 435
45 Kheri (150) 1165 1060
46 Kushi Nagar (151) 1003 848
47 Lalitpur (152) 415 411
48 Lucknow (153) 494 494
49 Maharajganj (155) 882 879
50 Mahoba (156) 273 270
51 Mainpuri (157) 549 479
52 Mathura (158) 504 504
53 Mau (159) 669 621
54 Meerut (160) 479 451
55 Mirzapur (161) 809 799
56 Moradabad (162) 643 549
57 Muzaffarnagar (163) 498 493
58 Pilibhit (164) 720 507
59 Pratapgarh (165) 1193 832
60 Prayagraj (111) 1540 1129
61 Rae Bareli (166) 988 900
62 Rampur (167) 680 680
63 Saharanpur (168) 884 836
64 Sambhal (259726) 670 630
65 Sant Kabeer Nagar (169) 754 715
66 Sant Ravidas Nagar (170) 546 545
67 Shahjahanpur (171) 1069 1004
68 Shamli (259727) 230 229
69 Shravasti (172) 397 321
70 Siddharth Nagar (173) 1136 987
71 Sitapur (174) 1599 1390
72 Sonbhadra (175) 629 621
73 Sultanpur (176) 979 864
74 Unnao (177) 1040 1008
75 Varanasi (178) 694 502
Total 58192 51351
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Sun, Nov 24, 2024 10:34:05 AM.