Zilla Wise Basic Details Count Report

Back
S.No ZP Name
(Zilla Panchayat Code)
Label.TotalNoOfGPandEquivalent Basic Details Count
1 Anantnag (1) 335 335
2 Badgam (2) 296 296
3 Bandipora (567) 151 151
4 Baramulla (3) 402 402
5 Doda (4) 237 237
6 Ganderbal (570) 126 126
7 Jammu (5) 305 305
8 Kathua (7) 257 257
9 Kishtwar (564) 136 136
10 Kulgam (566) 178 178
11 Kupwara (8) 385 385
12 Poonch (10) 229 229
13 Pulwama (11) 190 190
14 Rajauri (12) 312 312
15 Ramban (565) 143 143
16 Reasi (571) 153 153
17 Samba (568) 101 101
18 Shopian (569) 98 98
19 Srinagar (13) 21 21
20 Udhampur (14) 236 236
Total 4291 4291
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Fri, Nov 22, 2024 09:16:53 AM.