Zilla Wise Basic Details Count Report

Back
S.No ZP Name
(Zilla Panchayat Code)
Label.TotalNoOfGPandEquivalent Basic Details Count
1 Agar Malwa (262066) 237 233
2 Alirajpur (583) 288 288
3 Anuppur (349) 279 279
4 Ashoknagar (350) 330 329
5 Balaghat (351) 690 688
6 Barwani (352) 409 409
7 Betul (353) 554 554
8 Bhind (354) 439 439
9 Bhopal (355) 222 214
10 Burhanpur (356) 167 167
11 Chhatarpur (357) 559 558
12 Chhindwara (358) 790 784
13 Damoh (359) 461 460
14 Datia (360) 290 290
15 Dewas (361) 496 494
16 Dhar (362) 763 763
17 Dindori (363) 364 364
18 East Nimar (364) 421 419
19 Guna (365) 422 422
20 Gwalior (366) 263 259
21 Harda (367) 220 216
22 Hoshangabad (368) 428 423
23 Indore (369) 334 334
24 Jabalpur (370) 527 527
25 Jhabua (371) 375 375
26 Katni (372) 407 407
27 Khargone (373) 593 593
28 Mandla (374) 490 481
29 Mandsaur (375) 468 450
30 Morena (376) 478 478
31 Narsinghpur (377) 450 446
32 Neemuch (378) 243 237
33 Niwari (299945) 136 136
34 Panna (379) 386 386
35 Raisen (380) 521 489
36 Rajgarh (381) 622 622
37 Ratlam (382) 419 418
38 Rewa (383) 827 780
39 Sagar (384) 767 718
40 Satna (385) 695 693
41 Sehore (386) 542 539
42 Seoni (387) 645 645
43 Shahdol (388) 390 390
44 Shajapur (389) 352 352
45 Sheopur (390) 237 225
46 Shivpuri (391) 587 585
47 Sidhi (392) 400 400
48 Singrauli (582) 316 311
49 Tikamgarh (393) 324 323
50 Ujjain (394) 609 609
51 Umaria (395) 236 235
52 Vidisha (396) 577 577
Total 23045 22813
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Wed, Dec 25, 2024 20:38:11 PM.