Zilla Wise Basic Details Count Report

Back
S.No ZP Name
(Zilla Panchayat Code)
Label.TotalNoOfGPandEquivalent Basic Details Count
1 Almora (45) 1160 1160
2 Bageshwar (46) 407 402
3 Chamoli (47) 610 610
4 Champawat (48) 313 312
5 Dehradun (49) 401 401
6 Haridwar (50) 329 316
7 Nainital (51) 479 479
8 Pauri Garhwal (52) 1174 1172
9 Pithoragarh (53) 686 686
10 Rudra Prayag (54) 336 336
11 Tehri Garhwal (55) 1034 1034
12 Udam Singh Nagar (56) 376 376
13 Uttar Kashi (57) 508 508
Total 7813 7792
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Wed, Nov 27, 2024 12:24:50 PM.