जिला वार बुनियादी विवरण गणना रिपोर्ट

Back
क्रमांक संख्या जिला पंचायत का नाम
(जिला पंचायत कोड)
Label.TotalNoOfGPandEquivalent मूल विवरण गणना
1 Anantnag (1) 335 335
2 Badgam (2) 296 296
3 Bandipora (567) 151 151
4 Baramulla (3) 402 402
5 Doda (4) 237 237
6 Ganderbal (570) 126 126
7 Jammu (5) 305 305
8 Kathua (7) 257 257
9 Kishtwar (564) 136 136
10 Kulgam (566) 178 178
11 Kupwara (8) 385 385
12 Poonch (10) 229 229
13 Pulwama (11) 190 190
14 Rajauri (12) 312 312
15 Ramban (565) 143 143
16 Reasi (571) 153 153
17 Samba (568) 101 101
18 Shopian (569) 98 98
19 Srinagar (13) 21 21
20 Udhampur (14) 236 236
संपूर्ण 4291 4291
राष्ट्रीय पंचायत पुरस्कार के माध्यम से तैयार की गई रिपोर्ट (http://panchayataward.gov.in) पर Mon, Nov 25, 2024 13:00:47 PM.