Zilla Wise Orientation Report Theme Wise

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No Zila Panchayats Orientation Count of District Officials Orientation Count of Block Officials PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV
1 AJMER (77) 144 553 16 16 16 16 16 16 16 16 16
2 ALWAR (78) 225 2934 25 25 25 25 25 25 25 25 25
3 BANSWARA (79) 126 1980 14 14 14 14 14 14 14 14 14
4 BARAN (80) 135 0 15 15 15 15 15 15 15 15 15
5 BARMER (81) 162 189 18 18 18 18 18 18 18 18 18
6 BHARATPUR (82) 117 0 13 13 13 13 13 13 13 13 13
7 BHILWARA (83) 90 0 10 10 10 10 10 10 10 10 10
8 BIKANER (84) 153 0 17 17 17 17 17 17 17 17 17
9 BUNDI (85) 90 0 10 10 10 10 10 10 10 10 10
10 CHITTORGARH (86) 72 1114 8 8 8 8 8 8 8 8 8
11 CHURU (87) 117 1 13 13 13 13 13 13 13 13 13
12 DAUSA (88) 126 0 14 14 14 14 14 14 14 14 14
13 DHOLPUR (89) 81 0 9 9 9 9 9 9 9 9 9
14 DUNGARPUR (90) 90 684 10 10 10 10 10 10 10 10 10
15 GANGANAGAR (91) 144 243 16 16 16 16 16 16 16 16 16
16 HANUMANGARH (92) 135 342 15 15 15 15 15 15 15 15 15
17 JAIPUR (93) 99 1084 11 11 11 11 11 11 11 11 11
18 JAISALMER (94) 54 0 6 6 6 6 6 6 6 6 6
19 JALORE (95) 108 0 12 12 12 12 12 12 12 12 12
20 JHALAWAR (96) 207 630 23 23 23 23 23 23 23 23 23
21 JHUNJHUNU (97) 135 837 15 15 15 15 15 15 15 15 15
22 JODHPUR (98) 108 0 12 12 12 12 12 12 12 12 12
23 KARAULI (99) 90 240 10 10 10 10 10 10 10 10 10
24 KOTA (100) 180 643 20 20 20 20 20 20 20 20 20
25 NAGAUR (101) 108 1380 12 12 12 12 12 12 12 12 12
26 PALI (102) 99 0 11 11 11 11 11 11 11 11 11
27 PRATAPGARH (573) 117 723 13 13 13 13 13 13 13 13 13
28 RAJSAMAND (103) 45 72 5 5 5 5 5 5 5 5 5
29 SAWAI MADHOPUR (104) 162 0 18 18 18 18 18 18 18 18 18
30 SIKAR (105) 135 360 15 15 15 15 15 15 15 15 15
31 SIROHI (106) 99 0 11 11 11 11 11 11 11 11 11
32 TONK (107) 126 63 14 14 14 14 14 14 14 14 14
33 UDAIPUR (108) 135 738 15 15 15 15 15 15 15 15 15
Total 4014 14810 446 446 446 446 446 446 446 446 446
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Fri, Apr 19, 2024 20:17:05 PM.