Zilla Wise Orientation Report Theme Wise

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No Zila Panchayats Orientation Count of District Officials Orientation Count of Block Officials PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV
1 BAGALKOT (479) 185 414 21 20 20 20 20 22 20 22 20
2 BALLARI (483) 146 1063 17 16 16 16 16 17 15 17 16
3 BELAGAVI (482) 225 444 25 25 25 25 25 25 25 25 25
4 BENGALURU RURAL (481) 137 909 16 15 16 15 15 15 15 15 15
5 BENGALURU URBAN (480) 144 774 16 16 16 16 16 16 16 16 16
6 BIDAR (484) 174 184 20 19 19 19 19 19 20 20 19
7 CHAMARAJANAGAR (486) 145 576 17 16 16 16 16 16 16 16 16
8 CHIKBALLAPUR (574) 158 393 19 17 18 18 17 18 17 17 17
9 CHIKKAMAGALURU (487) 154 141 18 17 17 17 17 17 17 17 17
10 CHITRADURGA (488) 233 1053 26 26 26 25 26 26 26 26 26
11 DAKSHINA KANNADA (489) 166 189 20 20 18 18 18 18 18 18 18
12 DAVANGERE (490) 236 276 27 26 26 26 26 27 26 26 26
13 DHARWAD (491) 165 368 19 19 19 18 18 18 18 18 18
14 GADAG (492) 162 306 18 18 18 18 18 18 18 18 18
15 HASSAN (494) 172 2783 20 19 19 19 19 19 19 19 19
16 HAVERI (495) 172 368 19 19 20 19 19 19 19 19 19
17 KALABURAGI (493) 199 2349 23 22 22 22 22 22 22 22 22
18 KODAGU (496) 150 1773 19 16 16 19 16 16 16 16 16
19 KOLAR (497) 153 540 17 17 17 17 17 17 17 17 17
20 KOPPAL (498) 166 1719 19 19 19 19 18 18 18 18 18
21 MANDYA (499) 316 2097 36 35 35 35 35 35 35 35 35
22 MYSURU (500) 351 2304 39 39 39 39 39 39 39 39 39
23 RAICHUR (501) 184 796 21 20 20 20 20 20 21 22 20
24 RAMANAGARA (575) 300 149 34 33 33 33 33 33 34 34 33
25 SHIVAMOGGA (502) 366 770 42 40 40 40 40 40 42 42 40
26 TUMAKURU (503) 369 1071 41 41 41 41 41 41 41 41 41
27 UDUPI (504) 174 1395 20 20 20 19 19 19 19 19 19
28 UTTARA KANNADA (505) 219 2061 25 24 24 24 24 24 25 25 24
29 VIJAYANAGARA (299411) 156 0 18 17 17 17 17 17 18 18 17
30 VIJAYAPURA (485) 192 602 22 21 21 21 21 21 22 22 21
31 YADGIR (579) 129 1098 15 14 14 14 14 14 15 15 14
Total 6198 28965 709 686 687 685 681 686 689 694 681
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Thu, Apr 18, 2024 06:08:33 AM.