Zilla Wise Orientation Report Theme Wise

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No Zila Panchayats Orientation Count of District Officials Orientation Count of Block Officials PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV
1 ANUGUL (303) 495 424 55 55 55 55 55 55 55 55 55
2 BALANGIR (304) 702 345 78 78 78 78 78 78 78 78 78
3 BALESHWAR (305) 783 351 87 87 87 87 87 87 87 87 87
4 BARGARH (306) 567 833 63 63 63 63 63 63 63 63 63
5 BHADRAK (307) 477 398 53 53 53 53 53 53 53 53 53
6 BOUDH (308) 162 162 18 18 18 18 18 18 18 18 18
7 CUTTACK (309) 819 576 91 91 91 91 91 91 91 91 91
8 DEOGARH (310) 162 108 18 18 18 18 18 18 18 18 18
9 DHENKANAL (311) 468 470 52 52 52 52 52 52 52 52 52
10 GAJAPATI (312) 342 360 38 38 38 38 38 38 38 38 38
11 GANJAM (313) 1107 1188 123 123 123 123 123 123 123 123 123
12 JAGATSINGHAPUR (314) 441 315 49 49 49 49 49 49 49 49 49
13 JAJAPUR (315) 675 3348 75 75 75 75 75 75 75 75 75
14 JHARSUGUDA (316) 189 189 21 21 21 21 21 21 21 21 21
15 KALAHANDI (317) 684 873 76 76 76 76 76 76 76 76 76
16 KANDHAMAL (318) 405 1701 45 45 45 45 45 45 45 45 45
17 KENDRAPARA (319) 549 249 61 61 61 61 61 61 61 61 61
18 KENDUJHAR (320) 657 1521 73 73 73 73 73 73 73 73 73
19 KHORDHA (321) 432 1087 48 48 48 48 48 48 48 48 48
20 KORAPUT (322) 549 477 61 61 61 61 61 61 61 61 61
21 MALKANGIRI (323) 261 315 29 29 29 29 29 29 29 29 29
22 MAYURBHANJ (324) 918 0 102 102 102 102 102 102 102 102 102
23 NABARANGPUR (325) 423 0 47 47 47 47 47 47 47 47 47
24 NAYAGARH (326) 432 0 48 48 48 48 48 48 48 48 48
25 NUAPADA (327) 297 144 33 33 33 33 33 33 33 33 33
26 PURI (328) 567 575 63 63 63 63 63 63 63 63 63
27 RAYAGADA (329) 423 297 47 47 47 47 47 47 47 47 47
28 SAMBALPUR (330) 324 233 36 36 36 36 36 36 36 36 36
29 SONEPUR (331) 252 179 28 28 28 28 28 28 28 28 28
30 SUNDARGARH (332) 639 170 71 71 71 71 71 71 71 71 71
Total 15201 16888 1689 1689 1689 1689 1689 1689 1689 1689 1689
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Tue, Apr 16, 2024 23:35:33 PM.