Zilla Wise Orientation Report Theme Wise

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No Zila Panchayats Orientation Count of District Officials Orientation Count of Block Officials PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV
1 BAJALI (299746) 9 0 1 1 1 1 1 1 1 1 1
2 BARPETA (243) 9 0 1 1 1 1 1 1 1 1 1
3 BISWANATH (277402) 9 0 1 1 1 1 1 1 1 1 1
4 Bodoland Territorial Council (253409) 0 0 0 0 0 0 0 0 0 0 0
5 BONGAIGAON (244) 9 0 1 1 1 1 1 1 1 1 1
6 CACHAR (245) 9 0 1 1 1 1 1 1 1 1 1
7 CHARAIDEO (277403) 9 0 1 1 1 1 1 1 1 1 1
8 DARRANG (246) 9 0 1 1 1 1 1 1 1 1 1
9 DHEMAJI (247) 9 0 1 1 1 1 1 1 1 1 1
10 DHUBRI (248) 9 0 1 1 1 1 1 1 1 1 1
11 DIBRUGARH (249) 9 0 1 1 1 1 1 1 1 1 1
12 DIMA HASAO AUTONOMOUS COUNCIL (269972) 0 0 0 0 0 0 0 0 0 0 0
13 GOALPARA (250) 9 0 1 1 1 1 1 1 1 1 1
14 GOLAGHAT (251) 9 0 1 1 1 1 1 1 1 1 1
15 HAILAKANDI (252) 9 0 1 1 1 1 1 1 1 1 1
16 HOJAI (277404) 9 0 1 1 1 1 1 1 1 1 1
17 JORHAT (253) 9 0 1 1 1 1 1 1 1 1 1
18 KAMRUP (254) 9 0 1 1 1 1 1 1 1 1 1
19 KAMRUP METRO (562) 9 0 1 1 1 1 1 1 1 1 1
20 Karbi Anglong Autonomous Council (254932) 0 0 0 0 0 0 0 0 0 0 0
21 KARIMGANJ (255) 9 0 1 1 1 1 1 1 1 1 1
22 LAKHIMPUR (256) 9 0 1 1 1 1 1 1 1 1 1
23 MAJULI (277405) 9 180 1 1 1 1 1 1 1 1 1
24 MARIGAON (257) 9 0 1 1 1 1 1 1 1 1 1
25 NAGAON (258) 9 0 1 1 1 1 1 1 1 1 1
26 NALBARI (259) 9 0 1 1 1 1 1 1 1 1 1
27 SIVASAGAR (260) 9 0 1 1 1 1 1 1 1 1 1
28 SONITPUR (261) 9 0 1 1 1 1 1 1 1 1 1
29 SOUTH SALMARA MANKACHAR (277406) 9 0 1 1 1 1 1 1 1 1 1
30 TINSUKIA (262) 9 0 1 1 1 1 1 1 1 1 1
Total 243 180 27 27 27 27 27 27 27 27 27
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Sat, Apr 20, 2024 03:35:12 AM.