Zilla Wise Orientation Report Theme Wise

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No Zila Panchayats Orientation Count of District Officials Orientation Count of Block Officials PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV
1 Agra (109) 36 0 4 4 4 4 4 4 4 4 4
2 Aligarh (110) 36 0 4 4 4 4 4 4 4 4 4
3 Ambedkar Nagar (112) 36 0 4 4 4 4 4 4 4 4 4
4 Amethi (584) 36 0 4 4 4 4 4 4 4 4 4
5 Amroha (145) 36 5184 4 4 4 4 4 4 4 4 4
6 Auraiya (113) 36 0 4 4 4 4 4 4 4 4 4
7 Ayodhya (131) 36 0 4 4 4 4 4 4 4 4 4
8 Azamgarh (114) 36 0 4 4 4 4 4 4 4 4 4
9 Baghpat (115) 36 0 4 4 4 4 4 4 4 4 4
10 Bahraich (116) 36 0 4 4 4 4 4 4 4 4 4
11 Ballia (117) 36 0 4 4 4 4 4 4 4 4 4
12 Balrampur (118) 36 0 4 4 4 4 4 4 4 4 4
13 Banda (119) 36 191 4 4 4 4 4 4 4 4 4
14 Barabanki (120) 36 0 4 4 4 4 4 4 4 4 4
15 Bareilly (121) 36 10692 4 4 4 4 4 4 4 4 4
16 Basti (122) 36 0 4 4 4 4 4 4 4 4 4
17 Bijnor (123) 36 0 4 4 4 4 4 4 4 4 4
18 Budaun (124) 36 0 4 4 4 4 4 4 4 4 4
19 Bulandshahr (125) 36 0 4 4 4 4 4 4 4 4 4
20 Chandauli (126) 36 0 4 4 4 4 4 4 4 4 4
21 Chitrakoot (127) 36 0 4 4 4 4 4 4 4 4 4
22 Deoria (128) 36 0 4 4 4 4 4 4 4 4 4
23 Etah (129) 36 0 4 4 4 4 4 4 4 4 4
24 Etawah (130) 36 72 4 4 4 4 4 4 4 4 4
25 Farrukhabad (132) 36 5220 4 4 4 4 4 4 4 4 4
26 Fatehpur (133) 36 0 4 4 4 4 4 4 4 4 4
27 Firozabad (134) 36 0 4 4 4 4 4 4 4 4 4
28 Gautam Buddha Nagar (135) 36 738 4 4 4 4 4 4 4 4 4
29 Ghaziabad (136) 36 0 4 4 4 4 4 4 4 4 4
30 Ghazipur (137) 36 0 4 4 4 4 4 4 4 4 4
31 Gonda (138) 36 0 4 4 4 4 4 4 4 4 4
32 Gorakhpur (139) 36 0 4 4 4 4 4 4 4 4 4
33 Hamirpur (140) 36 0 4 4 4 4 4 4 4 4 4
34 Hapur (259728) 36 0 4 4 4 4 4 4 4 4 4
35 Hardoi (141) 36 0 4 4 4 4 4 4 4 4 4
36 Hathras (154) 36 0 4 4 4 4 4 4 4 4 4
37 Jalaun (142) 36 0 4 4 4 4 4 4 4 4 4
38 Jaunpur (143) 36 376 4 4 4 4 4 4 4 4 4
39 Jhansi (144) 36 0 4 4 4 4 4 4 4 4 4
40 Kannauj (146) 36 0 4 4 4 4 4 4 4 4 4
41 Kanpur Dehat (147) 36 0 4 4 4 4 4 4 4 4 4
42 Kanpur Nagar (148) 36 90 4 4 4 4 4 4 4 4 4
43 Kasganj (577) 36 0 4 4 4 4 4 4 4 4 4
44 Kaushambi (149) 36 0 4 4 4 4 4 4 4 4 4
45 Kheri (150) 36 0 4 4 4 4 4 4 4 4 4
46 Kushi Nagar (151) 36 0 4 4 4 4 4 4 4 4 4
47 Lalitpur (152) 36 0 4 4 4 4 4 4 4 4 4
48 Lucknow (153) 36 4419 4 4 4 4 4 4 4 4 4
49 Maharajganj (155) 36 0 4 4 4 4 4 4 4 4 4
50 Mahoba (156) 36 44 4 4 4 4 4 4 4 4 4
51 Mainpuri (157) 36 0 4 4 4 4 4 4 4 4 4
52 Mathura (158) 36 27 4 4 4 4 4 4 4 4 4
53 Mau (159) 36 0 4 4 4 4 4 4 4 4 4
54 Meerut (160) 36 963 4 4 4 4 4 4 4 4 4
55 Mirzapur (161) 36 0 4 4 4 4 4 4 4 4 4
56 Moradabad (162) 36 0 4 4 4 4 4 4 4 4 4
57 Muzaffarnagar (163) 36 0 4 4 4 4 4 4 4 4 4
58 Pilibhit (164) 36 0 4 4 4 4 4 4 4 4 4
59 Pratapgarh (165) 36 0 4 4 4 4 4 4 4 4 4
60 Prayagraj (111) 36 0 4 4 4 4 4 4 4 4 4
61 Rae Bareli (166) 36 0 4 4 4 4 4 4 4 4 4
62 Rampur (167) 36 6120 4 4 4 4 4 4 4 4 4
63 Saharanpur (168) 36 0 4 4 4 4 4 4 4 4 4
64 Sambhal (259726) 36 6030 4 4 4 4 4 4 4 4 4
65 Sant Kabeer Nagar (169) 36 0 4 4 4 4 4 4 4 4 4
66 Sant Ravidas Nagar (170) 36 4914 4 4 4 4 4 4 4 4 4
67 Shahjahanpur (171) 36 0 4 4 4 4 4 4 4 4 4
68 Shamli (259727) 36 0 4 4 4 4 4 4 4 4 4
69 Shravasti (172) 36 0 4 4 4 4 4 4 4 4 4
70 Siddharth Nagar (173) 36 0 4 4 4 4 4 4 4 4 4
71 Sitapur (174) 36 0 4 4 4 4 4 4 4 4 4
72 Sonbhadra (175) 36 0 4 4 4 4 4 4 4 4 4
73 Sultanpur (176) 36 126 4 4 4 4 4 4 4 4 4
74 Unnao (177) 36 0 4 4 4 4 4 4 4 4 4
75 Varanasi (178) 36 0 4 4 4 4 4 4 4 4 4
Total 2700 45206 300 300 300 300 300 300 300 300 300
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Thu, Nov 21, 2024 22:17:53 PM.