Zilla Wise Orientation Report Theme Wise

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No Zila Panchayats Orientation Count of District Officials Orientation Count of Block Officials PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV
1 Agar Malwa (262066) 0 256 0 0 0 0 0 0 0 0 0
2 Alirajpur (583) 0 0 0 0 0 0 0 0 0 0 0
3 Anuppur (349) 0 0 0 0 0 0 0 0 0 0 0
4 Ashoknagar (350) 0 0 0 0 0 0 0 0 0 0 0
5 Balaghat (351) 0 0 0 0 0 0 0 0 0 0 0
6 Barwani (352) 0 0 0 0 0 0 0 0 0 0 0
7 Betul (353) 0 180 0 0 0 0 0 0 0 0 0
8 Bhind (354) 0 0 0 0 0 0 0 0 0 0 0
9 Bhopal (355) 0 0 0 0 0 0 0 0 0 0 0
10 Burhanpur (356) 0 0 0 0 0 0 0 0 0 0 0
11 Chhatarpur (357) 0 899 0 0 0 0 0 0 0 0 0
12 Chhindwara (358) 0 0 0 0 0 0 0 0 0 0 0
13 Damoh (359) 0 63 0 0 0 0 0 0 0 0 0
14 Datia (360) 0 0 0 0 0 0 0 0 0 0 0
15 Dewas (361) 0 0 0 0 0 0 0 0 0 0 0
16 Dhar (362) 0 0 0 0 0 0 0 0 0 0 0
17 Dindori (363) 0 99 0 0 0 0 0 0 0 0 0
18 East Nimar (364) 0 8226 0 0 0 0 0 0 0 0 0
19 Guna (365) 0 0 0 0 0 0 0 0 0 0 0
20 Gwalior (366) 0 0 0 0 0 0 0 0 0 0 0
21 Harda (367) 0 0 0 0 0 0 0 0 0 0 0
22 Hoshangabad (368) 0 0 0 0 0 0 0 0 0 0 0
23 Indore (369) 0 0 0 0 0 0 0 0 0 0 0
24 Jabalpur (370) 0 0 0 0 0 0 0 0 0 0 0
25 Jhabua (371) 0 0 0 0 0 0 0 0 0 0 0
26 Katni (372) 0 108 0 0 0 0 0 0 0 0 0
27 Khargone (373) 0 0 0 0 0 0 0 0 0 0 0
28 Mandla (374) 0 0 0 0 0 0 0 0 0 0 0
29 Mandsaur (375) 0 0 0 0 0 0 0 0 0 0 0
30 Morena (376) 0 0 0 0 0 0 0 0 0 0 0
31 Narsinghpur (377) 0 0 0 0 0 0 0 0 0 0 0
32 Neemuch (378) 0 0 0 0 0 0 0 0 0 0 0
33 Niwari (299945) 0 0 0 0 0 0 0 0 0 0 0
34 Panna (379) 0 3483 0 0 0 0 0 0 0 0 0
35 Raisen (380) 0 0 0 0 0 0 0 0 0 0 0
36 Rajgarh (381) 0 0 0 0 0 0 0 0 0 0 0
37 Ratlam (382) 0 0 0 0 0 0 0 0 0 0 0
38 Rewa (383) 0 0 0 0 0 0 0 0 0 0 0
39 Sagar (384) 0 139 0 0 0 0 0 0 0 0 0
40 Satna (385) 0 0 0 0 0 0 0 0 0 0 0
41 Sehore (386) 0 3735 0 0 0 0 0 0 0 0 0
42 Seoni (387) 0 0 0 0 0 0 0 0 0 0 0
43 Shahdol (388) 0 0 0 0 0 0 0 0 0 0 0
44 Shajapur (389) 0 0 0 0 0 0 0 0 0 0 0
45 Sheopur (390) 0 27 0 0 0 0 0 0 0 0 0
46 Shivpuri (391) 0 0 0 0 0 0 0 0 0 0 0
47 Sidhi (392) 0 0 0 0 0 0 0 0 0 0 0
48 Singrauli (582) 0 27 0 0 0 0 0 0 0 0 0
49 Tikamgarh (393) 0 4140 0 0 0 0 0 0 0 0 0
50 Ujjain (394) 0 54 0 0 0 0 0 0 0 0 0
51 Umaria (395) 0 0 0 0 0 0 0 0 0 0 0
52 Vidisha (396) 0 0 0 0 0 0 0 0 0 0 0
Total 0 21436 0 0 0 0 0 0 0 0 0
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Tue, Nov 26, 2024 01:47:21 AM.