Zilla Wise Orientation Report Theme Wise

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No Zila Panchayats Orientation Count of District Officials Orientation Count of Block Officials PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV
1 Anantnag (1) 0 0 0 0 0 0 0 0 0 0 0
2 Badgam (2) 0 0 0 0 0 0 0 0 0 0 0
3 Bandipora (567) 0 108 0 0 0 0 0 0 0 0 0
4 Baramulla (3) 0 2340 0 0 0 0 0 0 0 0 0
5 Doda (4) 0 0 0 0 0 0 0 0 0 0 0
6 Ganderbal (570) 0 0 0 0 0 0 0 0 0 0 0
7 Jammu (5) 0 1800 0 0 0 0 0 0 0 0 0
8 Kathua (7) 0 0 0 0 0 0 0 0 0 0 0
9 Kishtwar (564) 0 0 0 0 0 0 0 0 0 0 0
10 Kulgam (566) 0 0 0 0 0 0 0 0 0 0 0
11 Kupwara (8) 0 0 0 0 0 0 0 0 0 0 0
12 Poonch (10) 0 0 0 0 0 0 0 0 0 0 0
13 Pulwama (11) 0 1710 0 0 0 0 0 0 0 0 0
14 Rajauri (12) 0 81 0 0 0 0 0 0 0 0 0
15 Ramban (565) 0 0 0 0 0 0 0 0 0 0 0
16 Reasi (571) 0 0 0 0 0 0 0 0 0 0 0
17 Samba (568) 0 243 0 0 0 0 0 0 0 0 0
18 Shopian (569) 0 0 0 0 0 0 0 0 0 0 0
19 Srinagar (13) 0 0 0 0 0 0 0 0 0 0 0
20 Udhampur (14) 0 152 0 0 0 0 0 0 0 0 0
Total 0 6434 0 0 0 0 0 0 0 0 0
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Thu, Dec 05, 2024 06:05:51 AM.