राज्यवार बुनियादी विवरण गणना रिपोर्ट

क्रमांक संख्या राज्य का नाम
(राज्य कोड)
मूल विवरण गणना
1 ANDAMAN AND NICOBAR ISLANDS (35) 4
2 ANDHRA PRADESH (28) 8
3 ASSAM (18) 9
4 BIHAR (10) 10
5 CHHATTISGARH (22) 24
6 GOA (30) 5
7 GUJARAT (24) 9
8 HARYANA (6) 11
9 HIMACHAL PRADESH (2) 8
10 JAMMU AND KASHMIR (1) 9
11 JHARKHAND (20) 8
12 KARNATAKA (29) 15
13 KERALA (32) 12
14 LADAKH (37) 82
15 MADHYA PRADESH (23) 9
16 MAHARASHTRA (27) 38
17 MANIPUR (14) 1
18 MIZORAM (15) 11
19 ODISHA (21) 9
20 PUNJAB (3) 120
21 RAJASTHAN (8) 10
22 SIKKIM (11) 10
23 TAMIL NADU (33) 21
24 TELANGANA (36) 12
25 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU (38) 8
26 TRIPURA (16) 10
27 UTTARAKHAND (5) 4
28 UTTAR PRADESH (9) 10
संपूर्ण 487
राष्ट्रीय पंचायत पुरस्कार के माध्यम से तैयार की गई रिपोर्ट (http://panchayataward.gov.in) पर Fri, May 29, 2026 03:56:48 AM.