State wise Orientation Report (Theme Wise)

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
S.No State Name
(State Code)
No. of Trainee Participants PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV
1 Andaman And Nicobar Islands (35) 0 0 0 0 0 0 0 0 0 0
2 Andhra Pradesh (28) 0 0 0 0 0 0 0 0 0 0
3 Arunachal Pradesh (12) 513 57 57 57 57 57 57 57 57 57
4 Assam (18) 126 14 14 14 14 14 14 14 14 14
5 Bihar (10) 645 74 75 73 70 71 68 71 73 70
6 Chhattisgarh (22) 0 0 0 0 0 0 0 0 0 0
7 Goa (30) 0 0 0 0 0 0 0 0 0 0
8 Gujarat (24) 0 0 0 0 0 0 0 0 0 0
9 Haryana (6) 136 68 0 68 0 0 0 0 0 0
10 Himachal Pradesh (2) 0 0 0 0 0 0 0 0 0 0
11 Jammu And Kashmir (1) 6434 714 715 715 715 715 715 715 715 715
12 Jharkhand (20) 362 38 48 38 38 38 38 48 38 38
13 Karnataka (29) 149 15 20 18 20 21 3 19 23 10
14 Kerala (32) 0 0 0 0 0 0 0 0 0 0
15 Ladakh (37) 0 0 0 0 0 0 0 0 0 0
16 Lakshadweep (31) 0 0 0 0 0 0 0 0 0 0
17 Madhya Pradesh (23) 13687 1538 1522 1499 1516 1533 1515 1498 1539 1527
18 Maharashtra (27) 10314 1146 1146 1146 1146 1146 1146 1146 1146 1146
19 Manipur (14) 0 0 0 0 0 0 0 0 0 0
20 Meghalaya (17) 0 0 0 0 0 0 0 0 0 0
21 Mizoram (15) 0 0 0 0 0 0 0 0 0 0
22 Nagaland (13) 0 0 0 0 0 0 0 0 0 0
23 Odisha (21) 434 47 48 51 48 48 48 48 48 48
24 Puducherry (34) 0 0 0 0 0 0 0 0 0 0
25 Punjab (3) 270 30 30 30 30 30 30 30 30 30
26 Rajasthan (8) 830 48 48 48 48 48 48 48 446 48
27 Sikkim (11) 0 0 0 0 0 0 0 0 0 0
28 Tamil Nadu (33) 9450 1050 1050 1050 1050 1050 1050 1050 1050 1050
29 Telangana (36) 19973 2264 2191 2176 2174 2222 2333 2222 2147 2244
30 The Dadra And Nagar Haveli And Daman And Diu (38) 0 0 0 0 0 0 0 0 0 0
31 Tripura (16) 432 48 48 48 48 48 48 48 48 48
32 Uttarakhand (5) 23800 2643 2642 2644 2577 2671 2668 2640 2646 2669
33 Uttar Pradesh (9) 40250 4452 4452 4452 4452 4452 4452 4452 4634 4452
34 West Bengal (19) 0 0 0 0 0 0 0 0 0 0
Total 127805 14246 14106 14127 14003 14164 14233 14106 14654 14166
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Thu, Sep 05, 2024 21:40:36 PM.