State wise Orientation Report (Theme Wise)

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
S.No State Name
(State Code)
No. of Trainee Participants PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV
1 Andaman And Nicobar Islands (35) 0 0 0 0 0 0 0 0 0 0
2 Andhra Pradesh (28) 0 0 0 0 0 0 0 0 0 0
3 Arunachal Pradesh (12) 513 57 57 57 57 57 57 57 57 57
4 Assam (18) 0 0 0 0 0 0 0 0 0 0
5 Bihar (10) 180 20 20 20 20 20 20 20 20 20
6 Chhattisgarh (22) 0 0 0 0 0 0 0 0 0 0
7 Goa (30) 0 0 0 0 0 0 0 0 0 0
8 Gujarat (24) 0 0 0 0 0 0 0 0 0 0
9 Haryana (6) 0 0 0 0 0 0 0 0 0 0
10 Himachal Pradesh (2) 0 0 0 0 0 0 0 0 0 0
11 Jammu And Kashmir (1) 1800 200 200 200 200 200 200 200 200 200
12 Jharkhand (20) 162 18 18 18 18 18 18 18 18 18
13 Karnataka (29) 149 15 20 18 20 21 3 19 23 10
14 Kerala (32) 0 0 0 0 0 0 0 0 0 0
15 Ladakh (37) 0 0 0 0 0 0 0 0 0 0
16 Lakshadweep (31) 0 0 0 0 0 0 0 0 0 0
17 Madhya Pradesh (23) 8226 914 914 914 914 914 914 914 914 914
18 Maharashtra (27) 3240 360 360 360 360 360 360 360 360 360
19 Manipur (14) 0 0 0 0 0 0 0 0 0 0
20 Meghalaya (17) 0 0 0 0 0 0 0 0 0 0
21 Mizoram (15) 0 0 0 0 0 0 0 0 0 0
22 Nagaland (13) 0 0 0 0 0 0 0 0 0 0
23 Odisha (21) 0 0 0 0 0 0 0 0 0 0
24 Puducherry (34) 0 0 0 0 0 0 0 0 0 0
25 Punjab (3) 0 0 0 0 0 0 0 0 0 0
26 Rajasthan (8) 641 27 27 27 27 27 27 27 425 27
27 Sikkim (11) 0 0 0 0 0 0 0 0 0 0
28 Tamil Nadu (33) 0 0 0 0 0 0 0 0 0 0
29 Telangana (36) 12096 1344 1344 1344 1344 1344 1344 1344 1344 1344
30 The Dadra And Nagar Haveli And Daman And Diu (38) 0 0 0 0 0 0 0 0 0 0
31 Tripura (16) 0 0 0 0 0 0 0 0 0 0
32 Uttarakhand (5) 6094 686 686 686 606 686 686 686 686 686
33 Uttar Pradesh (9) 10764 1196 1196 1196 1196 1196 1196 1196 1196 1196
34 West Bengal (19) 0 0 0 0 0 0 0 0 0 0
Total 43865 4837 4842 4840 4762 4843 4825 4841 5243 4832
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Tue, Jul 23, 2024 02:38:03 AM.