State wise Orientation Report (Theme Wise)

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
S.No State Name
(State Code)
No. of Trainee Participants PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV
1 Andaman And Nicobar Islands (35) 0 0 0 0 0 0 0 0 0 0
2 Andhra Pradesh (28) 0 0 0 0 0 0 0 0 0 0
3 Arunachal Pradesh (12) 0 0 0 0 0 0 0 0 0 0
4 Assam (18) 0 0 0 0 0 0 0 0 0 0
5 Bihar (10) 0 0 0 0 0 0 0 0 0 0
6 Chhattisgarh (22) 0 0 0 0 0 0 0 0 0 0
7 Goa (30) 0 0 0 0 0 0 0 0 0 0
8 Gujarat (24) 0 0 0 0 0 0 0 0 0 0
9 Haryana (6) 0 0 0 0 0 0 0 0 0 0
10 Himachal Pradesh (2) 0 0 0 0 0 0 0 0 0 0
11 Jammu And Kashmir (1) 0 0 0 0 0 0 0 0 0 0
12 Jharkhand (20) 0 0 0 0 0 0 0 0 0 0
13 Karnataka (29) 0 0 0 0 0 0 0 0 0 0
14 Kerala (32) 0 0 0 0 0 0 0 0 0 0
15 Ladakh (37) 0 0 0 0 0 0 0 0 0 0
16 Lakshadweep (31) 0 0 0 0 0 0 0 0 0 0
17 Madhya Pradesh (23) 0 0 0 0 0 0 0 0 0 0
18 Maharashtra (27) 0 0 0 0 0 0 0 0 0 0
19 Manipur (14) 0 0 0 0 0 0 0 0 0 0
20 Meghalaya (17) 0 0 0 0 0 0 0 0 0 0
21 Mizoram (15) 0 0 0 0 0 0 0 0 0 0
22 Nagaland (13) 0 0 0 0 0 0 0 0 0 0
23 Odisha (21) 0 0 0 0 0 0 0 0 0 0
24 Puducherry (34) 0 0 0 0 0 0 0 0 0 0
25 Punjab (3) 0 0 0 0 0 0 0 0 0 0
26 Rajasthan (8) 0 0 0 0 0 0 0 0 0 0
27 Sikkim (11) 0 0 0 0 0 0 0 0 0 0
28 Tamil Nadu (33) 0 0 0 0 0 0 0 0 0 0
29 Telangana (36) 0 0 0 0 0 0 0 0 0 0
30 The Dadra And Nagar Haveli And Daman And Diu (38) 0 0 0 0 0 0 0 0 0 0
31 Tripura (16) 0 0 0 0 0 0 0 0 0 0
32 Uttarakhand (5) 0 0 0 0 0 0 0 0 0 0
33 Uttar Pradesh (9) 0 0 0 0 0 0 0 0 0 0
34 West Bengal (19) 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Mon, Dec 30, 2024 12:49:45 PM.