State wise Orientation Report (Theme Wise)

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
S.No State Name
(State Code)
No. of Trainee Participants PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV
1 Andaman And Nicobar Islands (35) 1575 175 175 175 175 175 175 175 175 175
2 Andhra Pradesh (28) 56900 8298 5221 6373 5182 5167 7747 6063 5137 7712
3 Arunachal Pradesh (12) 11 1 2 1 2 1 1 1 1 1
4 Assam (18) 423 47 47 47 47 47 47 47 47 47
5 Bihar (10) 347 39 39 39 38 38 38 38 39 39
6 Chhattisgarh (22) 2472 313 252 249 212 239 233 216 522 236
7 Goa (30) 0 0 0 0 0 0 0 0 0 0
8 Gujarat (24) 8345 927 928 927 927 927 928 927 927 927
9 Haryana (6) 2295 255 255 255 255 255 255 255 255 255
10 Himachal Pradesh (2) 1171 146 121 120 142 120 142 118 142 120
11 Jammu And Kashmir (1) 2221 245 260 240 256 246 239 268 236 231
12 Jharkhand (20) 2663 370 306 291 266 281 304 270 283 292
13 Karnataka (29) 35163 4172 3887 3862 3820 3832 3917 3914 3901 3858
14 Kerala (32) 2156 242 241 237 238 239 241 237 243 238
15 Ladakh (37) 2826 314 314 314 314 314 314 314 314 314
16 Lakshadweep (31) 0 0 0 0 0 0 0 0 0 0
17 Madhya Pradesh (23) 14964 1676 1658 1659 1659 1678 1659 1658 1658 1659
18 Maharashtra (27) 15542 1727 1727 1727 1727 1726 1727 1727 1727 1727
19 Manipur (14) 2115 235 235 235 235 235 235 235 235 235
20 Meghalaya (17) 0 0 0 0 0 0 0 0 0 0
21 Mizoram (15) 0 0 0 0 0 0 0 0 0 0
22 Nagaland (13) 0 0 0 0 0 0 0 0 0 0
23 Odisha (21) 32089 3662 3547 3574 3541 3536 3573 3528 3516 3612
24 Puducherry (34) 0 0 0 0 0 0 0 0 0 0
25 Punjab (3) 4266 467 473 479 486 478 478 480 458 467
26 Rajasthan (8) 18824 2159 2126 2140 2087 2048 2064 2071 2061 2068
27 Sikkim (11) 2736 304 304 304 304 304 304 304 304 304
28 Tamil Nadu (33) 0 0 0 0 0 0 0 0 0 0
29 Telangana (36) 63490 7264 6984 6913 6891 7072 7411 7056 6825 7074
30 The Dadra And Nagar Haveli And Daman And Diu (38) 801 89 89 89 89 89 89 89 89 89
31 Tripura (16) 3348 372 372 372 372 371 372 370 376 371
32 Uttarakhand (5) 0 0 0 0 0 0 0 0 0 0
33 Uttar Pradesh (9) 0 0 0 0 0 0 0 0 0 0
34 West Bengal (19) 6218 1292 625 614 618 612 609 644 600 604
Total 282961 34791 30188 31236 29883 30030 33102 31005 30071 32655
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Wed, Apr 17, 2024 04:48:07 AM.