State wise Monitoring of Panchayat Nomination (Theme wise)

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
S.No State Name
(State Code)
Total no of GPs and Equivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV
Save % Save % Save % Save % Save % Save % Save % Save % Save %
1 Andaman And Nicobar Islands (35) 264 65 24.62 66 25.00 65 24.62 65 24.62 65 24.62 64 24.24 63 23.86 0 0.00 70 26.52
2 Andhra Pradesh (28) 13309 12430 93.40 12491 93.85 12499 93.91 12543 94.24 12558 94.36 12542 94.24 12515 94.03 0 0.00 12849 96.54
3 Arunachal Pradesh (12) 2108 741 35.15 728 34.54 729 34.58 731 34.68 731 34.68 730 34.63 732 34.72 0 0.00 828 39.28
4 Assam (18) 2197 1597 72.69 1619 73.69 1610 73.28 1608 73.19 1618 73.65 1618 73.65 1619 73.69 0 0.00 1719 78.24
5 Bihar (10) 8056 5028 62.41 5074 62.98 5023 62.35 5159 64.04 5176 64.25 5097 63.27 4863 60.36 0 0.00 5502 68.30
6 Chhattisgarh (22) 11659 9523 81.68 9433 80.91 9458 81.12 9493 81.42 9488 81.38 9433 80.91 9419 80.79 0 0.00 9622 82.53
7 Goa (30) 191 1 0.52 0 0.00 1 0.52 2 1.05 6 3.14 2 1.05 1 0.52 0 0.00 2 1.05
8 Gujarat (24) 14604 13639 93.39 13651 93.47 13680 93.67 13722 93.96 13765 94.25 13728 94.00 13697 93.79 0 0.00 14156 96.93
9 Haryana (6) 6217 3330 53.56 3146 50.60 3238 52.08 3369 54.19 3538 56.91 2961 47.63 2946 47.39 0 0.00 3166 50.92
10 Himachal Pradesh (2) 3615 2613 72.28 2604 72.03 2609 72.17 2626 72.64 2624 72.59 2633 72.84 2632 72.81 0 0.00 3023 83.62
11 Jammu And Kashmir (1) 4291 3306 77.04 3271 76.23 3278 76.39 3279 76.42 3278 76.39 3282 76.49 3267 76.14 0 0.00 3371 78.56
12 Jharkhand (20) 4345 2357 54.25 2394 55.10 2413 55.54 2411 55.49 2414 55.56 2386 54.91 2381 54.80 0 0.00 2552 58.73
13 Karnataka (29) 5949 3814 64.11 3710 62.36 3787 63.66 3783 63.59 3814 64.11 3803 63.93 3813 64.09 0 0.00 4309 72.43
14 Kerala (32) 941 889 94.47 894 95.01 893 94.90 895 95.11 897 95.32 893 94.90 893 94.90 0 0.00 919 97.66
15 Ladakh (37) 193 152 78.76 150 77.72 152 78.76 151 78.24 152 78.76 153 79.27 154 79.79 0 0.00 162 83.94
16 Lakshadweep (31) 10 8 80.00 8 80.00 7 70.00 8 80.00 8 80.00 8 80.00 8 80.00 0 0.00 9 90.00
17 Madhya Pradesh (23) 23045 17726 76.92 17641 76.55 17659 76.63 17745 77.00 17760 77.07 17689 76.76 17687 76.75 0 0.00 18349 79.62
18 Maharashtra (27) 27904 21539 77.19 21390 76.66 21542 77.20 21636 77.54 21676 77.68 21716 77.82 21671 77.66 0 0.00 23457 84.06
19 Manipur (14) 3180 216 6.79 218 6.86 216 6.79 215 6.76 214 6.73 215 6.76 217 6.82 0 0.00 223 7.01
20 Meghalaya (17) 6806 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
21 Mizoram (15) 842 260 30.88 253 30.05 237 28.15 238 28.27 236 28.03 224 26.60 226 26.84 0 0.00 241 28.62
22 Nagaland (13) 1284 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
23 Odisha (21) 6794 6188 91.08 6202 91.29 6229 91.68 6251 92.01 6250 91.99 6250 91.99 6235 91.77 0 0.00 6350 93.46
24 Puducherry (34) 108 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
25 Punjab (3) 13263 2852 21.50 2756 20.78 2706 20.40 2725 20.55 2698 20.34 2699 20.35 2694 20.31 0 0.00 2873 21.66
26 Rajasthan (8) 11341 8025 70.76 7821 68.96 7807 68.84 7842 69.15 7807 68.84 7815 68.91 7788 68.67 0 0.00 8176 72.09
27 Sikkim (11) 199 175 87.94 159 79.90 174 87.44 175 87.94 176 88.44 175 87.94 177 88.94 0 0.00 185 92.96
28 Tamil Nadu (33) 12525 11468 91.56 11468 91.56 11451 91.43 11506 91.86 11490 91.74 11506 91.86 11492 91.75 0 0.00 11735 93.69
29 Telangana (36) 12768 12538 98.20 12538 98.20 12542 98.23 12543 98.24 12544 98.25 12542 98.23 12538 98.20 0 0.00 12642 99.01
30 The Dadra And Nagar Haveli And Daman And Diu (38) 38 33 86.84 35 92.11 34 89.47 34 89.47 35 92.11 35 92.11 35 92.11 0 0.00 35 92.11
31 Tripura (16) 1176 1103 93.79 1100 93.54 1106 94.05 1102 93.71 1105 93.96 1106 94.05 1106 94.05 0 0.00 1141 97.02
32 Uttarakhand (5) 7813 5193 66.47 4257 54.49 3925 50.24 4323 55.33 4430 56.70 3928 50.28 3782 48.41 0 0.00 3985 51.00
33 Uttar Pradesh (9) 58192 15112 25.97 13421 23.06 13028 22.39 12923 22.21 12932 22.22 12995 22.33 12867 22.11 1 0.00 13397 23.02
34 West Bengal (19) 3341 679 20.32 663 19.84 652 19.52 657 19.66 654 19.57 669 20.02 658 19.69 0 0.00 686 20.53
Total 268568 162600 60.54 159161 59.26 158750 59.11 159760 59.49 160139 59.63 158897 59.16 158176 58.90 1 0.00 165734 61.71
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Wed, Oct 16, 2024 09:39:33 AM.