State wise Monitoring of Panchayat Nomination (Theme wise)

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
S.No State Name
(State Code)
Total no of Gp and Equivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI State Wise Theme Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 Andaman And Nicobar Islands (35) 264 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0 630
2 Andhra Pradesh (28) 13324 577 11038 392 11292 545 10915 613 11099 596 11217 497 10899 466 10938 559 11033 512 10897 560 12066 4757 99328
3 Arunachal Pradesh (12) 2191 60 503 32 558 74 524 52 550 59 585 48 504 79 482 55 502 68 479 73 808 527 4687
4 Assam (18) 2662 226 1942 122 1998 239 1846 243 1849 236 1868 229 1861 227 1877 234 1862 241 1836 90 2122 1997 16939
5 Bihar (10) 8199 240 6354 139 6538 287 6147 295 6395 315 6471 234 6524 243 6256 290 6567 289 6083 16 8048 2332 57335
6 Chhattisgarh (22) 11658 0 11658 0 11658 0 11658 0 11658 0 11658 0 11658 0 11658 0 11658 0 11658 0 11661 0 104922
7 Goa (30) 191 36 24 17 41 28 22 29 27 27 26 25 28 20 24 25 28 23 23 24 46 230 243
8 Gujarat (24) 14354 13 13677 2 13628 10 13586 15 13567 11 13724 10 13559 11 13703 12 13605 11 13558 1 14354 95 122607
9 Haryana (6) 6235 245 2468 116 2788 222 2293 266 2199 255 3108 289 2236 239 2370 283 2863 277 2138 134 5759 2192 22463
10 Himachal Pradesh (2) 3615 52 3408 57 3368 88 3315 64 3325 64 3336 73 3345 74 3276 71 3319 74 3279 23 3527 617 29971
11 Jammu And Kashmir (1) 4291 182 3600 145 3673 242 3423 252 3418 253 3597 207 3619 220 3409 257 3477 239 3374 42 4244 1997 31590
12 Jharkhand (20) 4345 9 4321 24 4262 39 4239 43 4234 31 4245 42 4234 44 4227 41 4243 43 4228 0 4340 316 38233
13 Karnataka (29) 5966 8 5958 6 5960 7 5959 9 5958 8 5958 8 5958 8 5958 8 5958 8 5958 6 5962 70 53625
14 Kerala (32) 941 0 941 0 941 0 941 0 941 0 941 0 941 0 941 0 941 0 941 1 942 0 8469
15 Ladakh (37) 193 0 193 0 193 0 193 0 193 0 193 0 193 0 193 0 193 0 193 0 193 0 1737
16 Lakshadweep (31) 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Madhya Pradesh (23) 22778 122 22434 102 22437 110 22420 110 22415 110 22361 103 22405 105 22402 112 22342 106 22397 115 22447 980 201613
18 Maharashtra (27) 27902 383 27112 294 27130 379 26988 381 26974 376 26989 366 26944 361 26924 360 26945 352 26923 296 27295 3252 242929
19 Manipur (14) 3180 100 1911 69 1934 93 1815 91 1846 92 1839 92 1841 88 1804 78 1848 87 1802 63 2022 790 16640
20 Meghalaya (17) 6765 400 995 88 637 259 82 264 157 225 110 400 126 214 81 202 101 200 122 324 1536 2252 2411
21 Mizoram (15) 834 21 27 12 32 13 21 20 21 22 17 13 15 15 18 13 15 12 15 24 46 141 181
22 Nagaland (13) 1281 22 977 20 880 19 840 19 869 17 870 19 971 16 964 24 963 26 844 16 994 182 8178
23 Odisha (21) 6798 0 6798 0 6798 0 6798 0 6798 0 6798 0 6798 0 6798 0 6798 0 6798 0 6801 0 61182
24 Puducherry (34) 108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Punjab (3) 13268 120 3888 157 3671 177 2559 194 2693 173 3925 166 2282 197 3992 159 2635 158 2532 19 13202 1501 28177
26 Rajasthan (8) 11343 112 10800 96 10577 145 10400 158 10391 149 10388 135 10368 125 10394 144 10426 145 10351 70 11175 1209 94095
27 Sikkim (11) 185 0 185 0 185 0 185 0 185 0 185 0 185 0 185 0 185 0 185 0 185 0 1665
28 Tamil Nadu (33) 12524 315 10438 271 10208 364 9899 365 9994 254 10563 304 9792 219 9947 322 9988 317 9853 85 12299 2731 90682
29 Telangana (36) 12769 0 12769 0 12769 0 12769 0 12769 0 12769 0 12769 0 12769 0 12769 0 12769 0 12772 0 114921
30 The Dadra And Nagar Haveli And Daman And Diu (38) 38 0 38 0 38 0 38 0 38 0 38 0 38 0 38 0 38 0 38 0 39 0 342
31 Tripura (16) 1178 0 1178 0 1178 0 1178 0 1178 0 1178 0 1178 0 1178 0 1178 0 1178 1 1179 0 10602
32 Uttarakhand (5) 7791 93 4018 72 4435 101 3344 107 3645 108 4405 103 3409 101 3743 115 3549 113 3266 26 7618 913 33814
33 Uttar Pradesh (9) 58188 4245 43547 3767 43575 4073 42712 4211 42499 4241 42692 4018 42459 3997 42470 4097 42645 4031 42390 4022 44605 36680 384989
34 West Bengal (19) 3341 120 2831 75 2855 91 2803 95 2810 85 2809 81 2813 75 2804 103 2823 72 2798 121 2900 797 25346
Total 268710 7701 216101 6075 216307 7605 209982 7896 210765 7707 214933 7462 210022 7144 211893 7564 211567 7404 208976 6152 241257 66558 1910546
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Fri, Apr 19, 2024 04:19:06 AM.