State wise Monitoring of Panchayat Nomination (Theme wise)

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
S.No State Name
(State Code)
Total no of GPs and Equivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI State Wise Theme Count
Save % Freeze Save % Freeze Save % Freeze Save % Freeze Save % Freeze Save % Freeze Save % Freeze Save % Freeze Save % Freeze Save Freeze Save Freeze
1 Andaman And Nicobar Islands (35) 264 0 0.00 70 0 0.00 70 0 0.00 70 0 0.00 70 0 0.00 70 0 0.00 70 0 0.00 70 0 0.00 70 0 0.00 70 0 70 0 630
2 Andhra Pradesh (28) 13309 0 0.00 13309 0 0.00 13309 0 0.00 13309 0 0.00 13309 49 0.37 13260 26 0.20 13283 88 0.66 13221 65 0.49 13244 78 0.59 13231 0 13309 306 119475
3 Arunachal Pradesh (12) 2108 2108 100.00 0 2108 100.00 0 2108 100.00 0 2108 100.00 0 2108 100.00 0 2108 100.00 0 2108 100.00 0 2108 100.00 0 2108 100.00 0 2108 0 18972 0
4 Assam (18) 2197 388 17.66 1809 660 30.04 1537 744 33.86 1453 695 31.63 1502 598 27.22 1599 697 31.73 1500 737 33.55 1460 721 32.82 1476 724 32.95 1473 370 1827 5964 13809
5 Bihar (10) 8056 965 11.98 7089 1499 18.61 6554 1850 22.96 6203 2016 25.02 6039 1861 23.10 6193 2197 27.27 5856 2294 28.48 5759 2170 26.94 5880 2378 29.52 5675 763 7293 17230 55248
6 Chhattisgarh (22) 11659 0 0.00 11649 0 0.00 11649 0 0.00 11649 134 1.15 11515 151 1.30 11498 189 1.62 11460 211 1.81 11438 211 1.81 11432 91 0.78 11558 0 11652 987 103848
7 Goa (30) 191 0 0.00 107 0 0.00 107 0 0.00 104 0 0.00 108 0 0.00 101 0 0.00 107 0 0.00 104 0 0.00 99 0 0.00 106 0 111 0 943
8 Gujarat (24) 14604 0 0.00 14604 0 0.00 14604 7 0.05 14597 7 0.05 14597 7 0.05 14597 29 0.20 14575 29 0.20 14575 174 1.19 14430 29 0.20 14575 0 14604 282 131154
9 Haryana (6) 6217 256 4.12 5961 475 7.64 5742 504 8.11 5713 673 10.83 5544 808 13.00 5409 1128 18.14 5089 703 11.31 5514 959 15.43 5257 1258 20.23 4959 1 6217 6764 49188
10 Himachal Pradesh (2) 3615 0 0.00 3615 15 0.41 3600 15 0.41 3600 54 1.49 3561 15 0.41 3600 15 0.41 3600 15 0.41 3600 15 0.41 3600 49 1.36 3566 0 3615 193 32342
11 Jammu And Kashmir (1) 4291 75 1.75 4216 210 4.89 4081 205 4.78 4086 229 5.34 4062 235 5.48 4056 250 5.83 4041 297 6.92 3994 326 7.60 3965 340 7.92 3951 20 4271 2167 36452
12 Jharkhand (20) 4345 269 6.19 4076 428 9.85 3917 559 12.87 3786 677 15.58 3668 722 16.62 3623 577 13.28 3768 849 19.54 3496 751 17.28 3594 981 22.58 3364 17 4328 5813 33292
13 Karnataka (29) 5949 520 8.74 5429 548 9.21 5401 623 10.47 5326 623 10.47 5326 655 11.01 5294 697 11.72 5252 838 14.09 5111 784 13.18 5165 750 12.61 5199 483 5466 6038 47503
14 Kerala (32) 941 0 0.00 941 0 0.00 941 0 0.00 941 0 0.00 941 0 0.00 941 0 0.00 941 0 0.00 941 0 0.00 941 0 0.00 941 0 941 0 8469
15 Ladakh (37) 193 0 0.00 193 0 0.00 193 9 4.66 184 2 1.04 191 11 5.70 182 11 5.70 182 18 9.33 175 11 5.70 182 30 15.54 163 0 193 92 1645
16 Lakshadweep (31) 10 10 100.00 0 10 100.00 0 10 100.00 0 10 100.00 0 10 100.00 0 10 100.00 0 10 100.00 0 10 100.00 0 10 100.00 0 10 0 90 0
17 Madhya Pradesh (23) 23045 3134 13.60 19879 3713 16.11 19300 4032 17.50 18981 4231 18.36 18782 4409 19.13 18604 4424 19.20 18589 4442 19.28 18571 4458 19.34 18553 4483 19.45 18530 2953 20060 37326 169789
18 Maharashtra (27) 27904 1787 6.40 26098 2027 7.26 25858 2482 8.89 25403 2606 9.34 25279 2637 9.45 25248 3000 10.75 24885 2782 9.97 25103 3176 11.38 24704 3292 11.80 24593 1448 26439 23789 227171
19 Manipur (14) 3180 2124 66.79 781 2120 66.67 776 2150 67.61 786 2127 66.89 800 2126 66.86 798 2133 67.08 803 2144 67.42 798 2090 65.72 711 2148 67.55 806 2161 809 19162 7059
20 Meghalaya (17) 6806 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0
21 Mizoram (15) 842 0 0.00 834 0 0.00 834 0 0.00 834 0 0.00 834 0 0.00 834 0 0.00 834 0 0.00 834 0 0.00 834 0 0.00 834 0 834 0 7506
22 Nagaland (13) 1284 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0
23 Odisha (21) 6794 0 0.00 6794 0 0.00 6794 0 0.00 6794 0 0.00 6794 0 0.00 6794 0 0.00 6794 0 0.00 6794 36 0.53 6758 22 0.32 6772 1 6794 58 61088
24 Puducherry (34) 108 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0 0
25 Punjab (3) 13263 1745 13.16 11486 2330 17.57 10900 3128 23.58 10102 3160 23.83 10071 3174 23.93 10057 3463 26.11 9767 3494 26.34 9736 3763 28.37 9467 3679 27.74 9552 1489 11742 27936 91138
26 Rajasthan (8) 11341 753 6.64 10464 1070 9.43 10147 1166 10.28 10051 1204 10.62 10013 1232 10.86 9985 1370 12.08 9848 1373 12.11 9844 1283 11.31 9919 1481 13.06 9737 479 10739 10932 90008
27 Sikkim (11) 199 0 0.00 199 0 0.00 199 0 0.00 199 0 0.00 199 0 0.00 199 0 0.00 199 0 0.00 199 0 0.00 199 0 0.00 199 0 199 0 1791
28 Tamil Nadu (33) 12525 131 1.05 12394 138 1.10 12387 206 1.64 12319 143 1.14 12382 84 0.67 12441 206 1.64 12319 228 1.82 12297 228 1.82 12297 228 1.82 12297 0 12525 1592 111133
29 Telangana (36) 12768 0 0.00 12768 0 0.00 12768 0 0.00 12768 0 0.00 12768 0 0.00 12768 0 0.00 12768 0 0.00 12768 0 0.00 12768 0 0.00 12768 0 12768 0 114912
30 The Dadra And Nagar Haveli And Daman And Diu (38) 38 0 0.00 38 0 0.00 38 0 0.00 38 0 0.00 38 0 0.00 38 0 0.00 38 0 0.00 38 0 0.00 38 0 0.00 38 0 38 0 342
31 Tripura (16) 1176 0 0.00 1176 5 0.43 1171 5 0.43 1171 5 0.43 1171 5 0.43 1171 5 0.43 1171 5 0.43 1171 5 0.43 1171 5 0.43 1171 0 1176 40 10544
32 Uttarakhand (5) 7813 1664 21.30 6131 2052 26.26 5743 2596 33.23 5199 2273 29.09 5522 2275 29.12 5521 2870 36.73 4925 3195 40.89 4600 2999 38.38 4795 3226 41.29 4569 1071 6725 23150 47005
33 Uttar Pradesh (9) 58192 2542 4.37 55052 4315 7.42 53276 5553 9.54 52035 6992 12.02 50597 7488 12.87 50131 8293 14.25 49305 8704 14.96 48901 8194 14.08 49378 8800 15.12 48788 2142 55489 60881 457463
34 West Bengal (19) 3341 3339 99.94 0 3339 99.94 0 3339 99.94 0 3339 99.94 0 3339 99.94 0 3339 99.94 0 3339 99.94 0 3339 99.94 0 3339 99.94 0 3339 0 30051 0
Total 268568 21810 8.12 237162 27062 10.08 231896 31291 11.65 227701 33308 12.40 225683 33999 12.66 225012 37037 13.79 221969 37903 14.11 221112 37876 14.10 220927 39529 14.72 219485 18855 240234 299815 2030947
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Wed, Oct 16, 2024 09:28:15 AM.