State Wise Committee Assessment and Recommendation Report

S.No State Name
(State Code)
BPAAC DPPAC SPPAC State Admin Recommendation
No. of GPs assessed No. of BPs (conducted assessment) No. of GPs Recommended from BPs No. of BPs (made Recommendation) No. of GPs assessed in these DPs No. of DPs (conducted assessment) No. of GPs Recommended from DPs No. of DPs (made Recommendation) Assessment Recommendation
1 ANDAMAN AND NICOBAR ISLANDS (35) 0 0 0 0 0 0 0 0 0 0 0
2 ANDHRA PRADESH (28) 2 2 2 2 2 1 2 1 2 2 2
3 ARUNACHAL PRADESH (12) 0 0 0 0 0 0 0 0 0 0 0
4 ASSAM (18) 2 2 2 2 2 2 2 2 2 2 1
5 BIHAR (10) 1 1 1 1 1 1 1 1 1 1 1
6 CHHATTISGARH (22) 2 2 2 2 2 2 2 2 1 1 1
7 GOA (30) 0 0 0 0 0 0 0 0 0 0 0
8 GUJARAT (24) 0 0 0 0 0 0 0 0 0 0 0
9 HARYANA (6) 1 1 1 1 1 1 1 1 0 0 0
10 HIMACHAL PRADESH (2) 0 0 0 0 0 0 0 0 0 0 0
11 JAMMU AND KASHMIR (1) 0 0 0 0 0 0 0 0 0 0 0
12 JHARKHAND (20) 0 0 0 0 0 0 0 0 0 0 0
13 KARNATAKA (29) 2 2 2 2 2 1 2 1 2 2 2
14 KERALA (32) 14 13 14 13 14 9 14 9 2 2 2
15 LADAKH (37) 0 0 0 0 0 0 0 0 0 0 0
16 LAKSHADWEEP (31) 0 0 0 0 0 0 0 0 0 0 0
17 MADHYA PRADESH (23) 0 0 0 0 0 0 0 0 0 0 0
18 MAHARASHTRA (27) 6 6 6 6 6 5 6 5 5 2 2
19 MANIPUR (14) 0 0 0 0 0 0 0 0 0 0 0
20 MEGHALAYA (17) 0 0 0 0 0 0 0 0 0 0 0
21 MIZORAM (15) 0 0 0 0 0 0 0 0 0 0 0
22 NAGALAND (13) 0 0 0 0 0 0 0 0 0 0 0
23 ODISHA (21) 2 2 2 2 2 2 2 2 2 2 2
24 PUDUCHERRY (34) 0 0 0 0 0 0 0 0 0 0 0
25 PUNJAB (3) 0 0 0 0 0 0 0 0 0 0 0
26 RAJASTHAN (8) 0 0 0 0 0 0 0 0 0 0 0
27 SIKKIM (11) 0 0 0 0 0 0 0 0 0 0 0
28 TAMIL NADU (33) 2 2 2 2 2 2 2 2 2 2 2
29 TELANGANA (36) 2 2 2 2 2 2 2 2 2 2 2
30 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU (38) 0 0 0 0 2 1 2 1 0 0 0
31 TRIPURA (16) 2 2 2 2 2 2 2 2 2 2 2
32 UTTARAKHAND (5) 0 0 0 0 0 0 0 0 0 0 0
33 UTTAR PRADESH (9) 2 2 2 2 2 2 2 2 0 0 0
34 WEST BENGAL (19) 0 0 0 0 0 0 0 0 0 0 0
Total 40 39 40 39 42 33 42 33 23 20 19
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Sun, Mar 22, 2026 01:59:22 AM.