State Wise Committee Assessment and Recommendation Report

S.No State Name
(State Code)
BPAAC DPPAC SPPAC State Admin Recommendation
No. of GPs assessed No. of BPs (conducted assessment) No. of GPs Recommended from BPs No. of BPs (made Recommendation) No. of GPs assessed in these DPs No. of DPs (conducted assessment) No. of GPs Recommended from DPs No. of DPs (made Recommendation) Assessment Recommendation
1 Andaman And Nicobar Islands (35) 0 0 0 0 0 0 0 0 0 0 0
2 Andhra Pradesh (28) 3 3 3 3 3 3 3 3 2 2 2
3 Arunachal Pradesh (12) 0 0 0 0 0 0 0 0 0 0 0
4 Assam (18) 2 2 2 2 2 2 2 2 2 2 2
5 Bihar (10) 2 2 2 2 2 2 2 2 1 1 1
6 Chhattisgarh (22) 6 5 6 5 6 4 6 4 0 0 0
7 Goa (30) 0 0 0 0 0 0 0 0 0 0 0
8 Gujarat (24) 0 0 0 0 0 0 0 0 0 0 0
9 Haryana (6) 9 7 9 7 9 5 9 5 0 0 0
10 Himachal Pradesh (2) 11 8 11 8 11 4 11 4 0 0 0
11 Jammu And Kashmir (1) 18 16 18 16 18 7 18 7 0 0 0
12 Jharkhand (20) 0 0 0 0 0 0 0 0 0 0 0
13 Karnataka (29) 13 13 13 13 13 8 13 8 3 3 3
14 Kerala (32) 13 11 13 11 13 8 13 8 2 2 2
15 Ladakh (37) 18 16 18 16 18 1 18 1 0 0 0
16 Lakshadweep (31) 0 0 0 0 0 0 0 0 0 0 0
17 Madhya Pradesh (23) 0 0 0 0 0 0 0 0 0 0 0
18 Maharashtra (27) 8 8 8 8 8 6 8 6 5 2 2
19 Manipur (14) 0 0 0 0 0 0 0 0 0 0 0
20 Meghalaya (17) 0 0 0 0 0 0 0 0 0 0 0
21 Mizoram (15) 0 0 0 0 0 0 0 0 0 0 0
22 Nagaland (13) 0 0 0 0 0 0 0 0 0 0 0
23 Odisha (21) 2 2 2 2 2 2 2 2 2 2 2
24 Puducherry (34) 0 0 0 0 0 0 0 0 0 0 0
25 Punjab (3) 0 0 0 0 0 0 0 0 0 0 0
26 Rajasthan (8) 2 2 2 2 2 2 2 2 2 2 2
27 Sikkim (11) 0 0 0 0 0 0 0 0 0 0 0
28 Tamil Nadu (33) 4 4 4 4 4 2 4 2 0 0 0
29 Telangana (36) 2 2 2 2 2 2 2 2 2 2 2
30 The Dadra And Nagar Haveli And Daman And Diu (38) 0 0 0 0 0 0 0 0 0 0 0
31 Tripura (16) 14 13 14 13 14 6 14 6 12 2 2
32 Uttarakhand (5) 0 0 0 0 0 0 0 0 0 0 0
33 Uttar Pradesh (9) 14 14 14 14 14 12 14 12 2 1 1
34 West Bengal (19) 0 0 0 0 0 0 0 0 0 0 0
Total 141 128 141 128 141 76 141 76 35 21 21
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Sun, Apr 20, 2025 06:17:07 AM.