State Wise Committee Assessment and Recommendation Report

S.No State Name
(State Code)
BPAAC DPPAC SPPAC State Admin Recommendation
No. of GPs assessed in these BPs No. of BPs (conducted assessment) No. of GPs Recommended from BPs No. of BPs (made Recommendation) No. of GPs assessed in these DPs No. of DPs (conducted assessment) No. of GPs Recommended from DPs No. of DPs (made Recommendation) Assessment Recommendation
1 ANDAMAN AND NICOBAR ISLANDS (35) 49 7 47 7 28 2 26 2 18 18 18
2 ANDHRA PRADESH (28) 6919 655 5741 655 350 12 293 12 27 27 27
3 ARUNACHAL PRADESH (12) 0 0 0 0 12 3 10 2 10 9 9
4 ASSAM (18) 1182 146 915 142 186 20 166 20 22 22 22
5 BIHAR (10) 3897 519 2849 513 584 38 372 38 56 22 22
6 CHHATTISGARH (22) 2443 146 1954 146 507 27 469 27 50 25 25
7 GOA (30) 0 0 0 0 15 2 15 2 12 12 3
8 GUJARAT (24) 8451 235 2584 222 890 29 373 27 121 26 26
9 HARYANA (6) 1483 134 1034 132 331 22 287 22 41 8 8
10 HIMACHAL PRADESH (2) 1161 81 1071 81 252 12 217 12 16 16 14
11 JAMMU AND KASHMIR (1) 3189 269 2006 264 807 20 337 20 26 26 26
12 JHARKHAND (20) 2213 263 1532 263 140 24 114 24 16 6 5
13 KARNATAKA (29) 3605 233 2331 233 1007 31 452 31 452 23 23
14 KERALA (32) 925 152 856 152 426 14 192 14 18 18 17
15 LADAKH (37) 165 31 157 31 33 2 33 2 22 21 15
16 LAKSHADWEEP (31) 0 0 0 0 0 0 0 0 0 0 0
17 MADHYA PRADESH (23) 4590 313 4442 313 1056 51 986 51 245 22 16
18 MAHARASHTRA (27) 9240 340 4174 326 2046 33 579 33 579 27 27
19 MANIPUR (14) 0 0 0 0 188 12 152 12 16 16 16
20 MEGHALAYA (17) 0 0 0 0 0 0 0 0 0 0 0
21 MIZORAM (15) 0 0 0 0 0 0 0 0 46 12 12
22 NAGALAND (13) 0 0 0 0 0 0 0 0 12 12 10
23 ODISHA (21) 5467 314 3911 314 643 30 591 30 27 26 26
24 PUDUCHERRY (34) 0 0 0 0 0 0 0 0 0 0 0
25 PUNJAB (3) 5768 151 2213 147 649 22 441 22 18 18 17
26 RAJASTHAN (8) 6264 352 3866 352 640 33 577 33 27 27 12
27 SIKKIM (11) 0 0 0 0 84 4 62 4 36 23 23
28 TAMIL NADU (33) 5317 388 3218 388 703 35 575 35 13 13 13
29 TELANGANA (36) 9823 540 6932 540 729 32 702 32 27 27 27
30 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU (38) 0 0 0 0 28 3 28 3 19 19 19
31 TRIPURA (16) 1046 75 792 75 152 9 152 9 26 26 26
32 UTTARAKHAND (5) 2881 94 930 90 265 9 122 8 122 19 16
33 UTTAR PRADESH (9) 10402 792 7765 773 1114 74 888 73 51 16 16
34 WEST BENGAL (19) 1708 244 1448 234 259 19 246 19 27 26 26
Total 98188 6474 62768 6393 14124 624 9457 619 2198 608 562
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Mon, Mar 20, 2023 15:08:22 PM.