State Wise Committee Assessment and Recommendation Report

S.No State Name
(State Code)
BPAAC DPPAC SPPAC State Admin Recommendation
No. of GPs assessed No. of BPs (conducted assessment) No. of GPs Recommended from BPs No. of BPs (made Recommendation) No. of GPs assessed in these DPs No. of DPs (conducted assessment) No. of GPs Recommended from DPs No. of DPs (made Recommendation) Assessment Recommendation
1 ANDAMAN AND NICOBAR ISLANDS (35) 0 0 0 0 0 0 0 0 0 0 0
2 ANDHRA PRADESH (28) 0 0 0 0 0 0 0 0 0 0 0
3 ARUNACHAL PRADESH (12) 0 0 0 0 0 0 0 0 0 0 0
4 ASSAM (18) 0 0 0 0 0 0 0 0 0 0 0
5 BIHAR (10) 0 0 0 0 0 0 0 0 0 0 0
6 CHHATTISGARH (22) 0 0 0 0 0 0 0 0 0 0 0
7 GOA (30) 0 0 0 0 0 0 0 0 0 0 0
8 GUJARAT (24) 0 0 0 0 0 0 0 0 0 0 0
9 HARYANA (6) 0 0 0 0 0 0 0 0 0 0 0
10 HIMACHAL PRADESH (2) 0 0 0 0 0 0 0 0 0 0 0
11 JAMMU AND KASHMIR (1) 0 0 0 0 0 0 0 0 0 0 0
12 JHARKHAND (20) 0 0 0 0 0 0 0 0 0 0 0
13 KARNATAKA (29) 0 0 0 0 0 0 0 0 0 0 0
14 KERALA (32) 14 13 14 13 14 9 14 9 2 2 0
15 LADAKH (37) 0 0 0 0 0 0 0 0 0 0 0
16 LAKSHADWEEP (31) 0 0 0 0 0 0 0 0 0 0 0
17 MADHYA PRADESH (23) 0 0 0 0 0 0 0 0 0 0 0
18 MAHARASHTRA (27) 0 0 0 0 0 0 0 0 0 0 0
19 MANIPUR (14) 0 0 0 0 0 0 0 0 0 0 0
20 MEGHALAYA (17) 0 0 0 0 0 0 0 0 0 0 0
21 MIZORAM (15) 0 0 0 0 0 0 0 0 0 0 0
22 NAGALAND (13) 0 0 0 0 0 0 0 0 0 0 0
23 ODISHA (21) 2 2 2 2 2 2 2 2 0 0 0
24 PUDUCHERRY (34) 0 0 0 0 0 0 0 0 0 0 0
25 PUNJAB (3) 0 0 0 0 0 0 0 0 0 0 0
26 RAJASTHAN (8) 0 0 0 0 0 0 0 0 0 0 0
27 SIKKIM (11) 0 0 0 0 0 0 0 0 0 0 0
28 TAMIL NADU (33) 0 0 0 0 0 0 0 0 0 0 0
29 TELANGANA (36) 0 0 0 0 0 0 0 0 0 0 0
30 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU (38) 0 0 0 0 0 0 0 0 0 0 0
31 TRIPURA (16) 0 0 0 0 0 0 0 0 0 0 0
32 UTTARAKHAND (5) 0 0 0 0 0 0 0 0 0 0 0
33 UTTAR PRADESH (9) 0 0 0 0 0 0 0 0 0 0 0
34 WEST BENGAL (19) 0 0 0 0 0 0 0 0 0 0 0
Total 16 15 16 15 16 11 16 11 2 2 0
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Mon, Mar 09, 2026 16:33:40 PM.