State Wise Basic Details Count Report

S.No State Name
(State Code)
Label.TotalNoOfGPandEquivalent Basic Details Count
1 Andaman And Nicobar Islands (35) 264 70
2 Andhra Pradesh (28) 13309 13309
3 Arunachal Pradesh (12) 2108 1311
4 Assam (18) 2197 2197
5 Bihar (10) 8056 8051
6 Chhattisgarh (22) 11659 11659
7 Goa (30) 191 89
8 Gujarat (24) 14604 14604
9 Haryana (6) 6217 6172
10 Himachal Pradesh (2) 3615 3615
11 Jammu And Kashmir (1) 4291 4291
12 Jharkhand (20) 4345 4345
13 Karnataka (29) 5949 5949
14 Kerala (32) 941 941
15 Ladakh (37) 193 193
16 Lakshadweep (31) 10 10
17 Madhya Pradesh (23) 23045 22813
18 Maharashtra (27) 27904 27857
19 Manipur (14) 3180 2300
20 Meghalaya (17) 6806 2172
21 Mizoram (15) 842 358
22 Nagaland (13) 1284 1058
23 Odisha (21) 6794 6794
24 Puducherry (34) 108 0
25 Punjab (3) 13263 13230
26 Rajasthan (8) 11341 11285
27 Sikkim (11) 199 199
28 Tamil Nadu (33) 12525 12525
29 Telangana (36) 12768 12768
30 The Dadra And Nagar Haveli And Daman And Diu (38) 38 38
31 Tripura (16) 1176 1176
32 Uttarakhand (5) 7813 7792
33 Uttar Pradesh (9) 58192 51351
34 West Bengal (19) 3341 3099
Total 268568 253621
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Sat, Dec 21, 2024 06:30:36 AM.