State Wise Basic Details Count Report

S.No State Name
(State Code)
Label.TotalNoOfGPandEquivalent Basic Details Count
1 Andaman And Nicobar Islands (35) 264 70
2 Andhra Pradesh (28) 13325 13315
3 Arunachal Pradesh (12) 2108 1013
4 Assam (18) 2197 2197
5 Bihar (10) 8212 8065
6 Chhattisgarh (22) 11659 11657
7 Goa (30) 191 82
8 Gujarat (24) 14606 14583
9 Haryana (6) 6232 6003
10 Himachal Pradesh (2) 3615 3597
11 Jammu And Kashmir (1) 4291 4291
12 Jharkhand (20) 4345 4340
13 Karnataka (29) 5959 5959
14 Kerala (32) 941 941
15 Ladakh (37) 193 193
16 Lakshadweep (31) 10 10
17 Madhya Pradesh (23) 23045 22521
18 Maharashtra (27) 27904 27759
19 Manipur (14) 3180 2281
20 Meghalaya (17) 6806 2172
21 Mizoram (15) 842 142
22 Nagaland (13) 1284 1058
23 Odisha (21) 6794 6794
24 Puducherry (34) 108 0
25 Punjab (3) 13263 13223
26 Rajasthan (8) 11341 11257
27 Sikkim (11) 199 194
28 Tamil Nadu (33) 12525 12525
29 Telangana (36) 12768 12768
30 The Dadra And Nagar Haveli And Daman And Diu (38) 38 38
31 Tripura (16) 1176 1176
32 Uttarakhand (5) 7813 7682
33 Uttar Pradesh (9) 58192 49501
34 West Bengal (19) 3341 3099
Total 268767 250506
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Sun, Jul 14, 2024 04:01:56 AM.